 | | Belarus | 71-54 12-19, 23-11, 16-14, 20-10 | Austria | | Date: 27.01.2001, 18:00h | Group:
B | Venue:
Minsk | Spectators: 1500 | | Referees:
Ivo Dolinek (CZE), Dimitar Gologanov (BUL) |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baidakou, R.
| 28 | 6/17 | 35.3 | 6/13 | 46.2 | 0/4 | 0.0 | 7/7 | 100.0 | 3 | 4 | 7 | 3 | 3 | 5 | 1 | 1 | 19 | | 5 | Meshcharakou, Y.
| 31 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 4 | 9 | | 6 | Kojenets, A.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | | 8 | Pyntsikau, A.
| 22 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | | 9 | Koul, A.
| 30 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 7/10 | 70.0 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 4 | 21 | | 10 | Klemez, A.
| 17 | 1/7 | 14.3 | 0/1 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | | 11 | Korshuk, D.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | | 12 | Charko, U.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Krivonos, A.
| 34 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 6/8 | 75.0 | 1 | 3 | 4 | 3 | 1 | 5 | 0 | 1 | 10 | | 14 | Aliakseyeu, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | | TOTAL | 23/
56 | 41.1 | 20/
37 | 54.1 | 3/
19 | 15.8 | 22/29 | 75.9 | 8 | 18 | 26 | 11 | 14 | 17 | 5 | 18 | 71 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Geisler, D.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Mayer, M.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 0 | | 7 | Weissenböck, S.
| 38 | 5/11 | 45.5 | 2/4 | 50.0 | 3/7 | 42.9 | 7/7 | 100.0 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 2 | 20 | | 8 | Mader, H.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Volcic, B.
| 27 | 8/13 | 61.5 | 5/8 | 62.5 | 3/5 | 60.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 5 | 19 | | 10 | Buggelsheim, P.
| 37 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 4 | 2 | | 11 | Hütter, P.
| 18 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 2 | 5 | | 12 | Kogler, J.
| 23 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | | 14 | Stelzer, T.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Moschik, H.
| 27 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | | TOTAL | 19/
53 | 35.8 | 13/
34 | 38.2 | 6/
19 | 31.6 | 10/11 | 90.9 | 14 | 18 | 32 | 3 | 18 | 10 | 4 | 26 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belarus | | Austria |
|---|
| 23/56 | FG M/A | 19/53 | | 20/37
(54.1%)
| FG2P M/A | 13/34
(38.2%)
| | 3/19
(15.8%)
| FG3P M/A | 6/19
(31.6%)
| | 22/29
(75.9%)
| FT M/A | 10/11
(90.9%)
| | 26
(8-18)
| Reb (O-D)
| 32
(14-18)
| | 11 | AS | 3 | | 14 | TO | 18 | | 17 | ST | 10 | | 5 | BS | 4 | | 18 | PF | 26 | | 71 | Pts | 54 |
|
|
|
|
|