 | | Belarus | 66-81 29-34, 37-47 | Estonia | | Date: 23.02.2000, 19:00h | Group:
B | Venue:
Minsk | Spectators: 4000 | | Referees:
Aleksander Gorshkov (RUS), Borys Shulga (UKR) |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baidakou, R.
| 31 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 11 | | 5 | Meshcharakou, Y.
| 39 | 9/16 | 56.3 | 8/12 | 66.7 | 1/4 | 25.0 | 5/7 | 71.4 | 1 | 11 | 12 | 3 | 3 | 3 | 0 | 4 | 24 | | 7 | Svetnik, S.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | 8 | Pyntsikau, A.
| 24 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | | 9 | Koul, A.
| 36 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 3/8 | 37.5 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 4 | 9 | | 10 | Bykau, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Charko, U.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | | 13 | Krivonos, A.
| 33 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 8 | | 14 | Radzionau, A.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 15 | Vasileuka, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | | TOTAL | 23/
55 | 41.8 | 19/
40 | 47.5 | 4/
15 | 26.7 | 16/26 | 61.5 | 8 | 25 | 33 | 9 | 16 | 6 | 0 | 25 | 66 |
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Kuusmaa, A.
| 26 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | | 7 | Kriisa, V.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | | 8 | Metstak, M.
| 26 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 15 | | 9 | Pärn, A.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 10 | Rumma, I.
| 26 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 7 | | 11 | Ärmpalu, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Noormets, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 13 | Müürsepp, M.
| 34 | 7/21 | 33.3 | 6/16 | 37.5 | 1/5 | 20.0 | 4/6 | 66.7 | 4 | 6 | 10 | 0 | 1 | 2 | 0 | 3 | 19 | | 14 | Kullamäe, G.
| 26 | 5/9 | 55.6 | 0/2 | 0.0 | 5/7 | 71.4 | 3/4 | 75.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 18 | | 15 | Pehka, R.
| 35 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 6/8 | 75.0 | 0 | 3 | 3 | 1 | 0 | 6 | 0 | 3 | 13 | | TOTAL | 24/
56 | 42.9 | 15/
36 | 41.7 | 9/
20 | 45.0 | 24/30 | 80.0 | 7 | 17 | 24 | 5 | 3 | 13 | 0 | 26 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belarus | | Estonia |
|---|
| 23/55 | FG M/A | 24/56 | | 19/40
(47.5%)
| FG2P M/A | 15/36
(41.7%)
| | 4/15
(26.7%)
| FG3P M/A | 9/20
(45.0%)
| | 16/26
(61.5%)
| FT M/A | 24/30
(80.0%)
| | 33
(8-25)
| Reb (O-D)
| 24
(7-17)
| | 9 | AS | 5 | | 16 | TO | 3 | | 6 | ST | 13 | | 0 | BS | 0 | | 25 | PF | 26 | | 66 | Pts | 81 |
|
|
|
|
|