 | | Czech Republic | 91-70 41-38, 50-32 | Belarus | | Date: 24.11.1999, 18:00h | Group:
B | Venue:
Opava | Spectators: 1200 | | Referees:
Danko Radic (CRO), Sasa Pukl (SLO) |
|
|  |
TEAM LEADERS |
|
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czudek, P.
| 30 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0 | 2 | 2 | 9 | 3 | 3 | 0 | 3 | 3 | | 5 | Welsch, P.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | | 6 | Vahala, V.
| 16 | 4/7 | 57.1 | 1/1 | 100.0 | 3/6 | 50.0 | 3/3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | | 8 | Welsch, J.
| 27 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 9 | | 9 | Stanek, P.
| 22 | 4/6 | 66.7 | 1/3 | 33.3 | 3/3 | 100.0 | 2/3 | 66.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | | 10 | Trnka, J.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Dvorak, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Becka, P.
| 35 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | 9 | | 14 | Sokolovsky, L.
| 15 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 11 | | 15 | Zídek, J.
| 38 | 9/16 | 56.3 | 5/8 | 62.5 | 4/8 | 50.0 | 7/8 | 87.5 | 1 | 4 | 5 | 0 | 7 | 1 | 0 | 3 | 29 | | TOTAL | 29/
55 | 52.7 | 17/
29 | 58.6 | 12/
26 | 46.2 | 21/32 | 65.6 | 10 | 14 | 24 | 19 | 11 | 10 | 0 | 19 | 91 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baidakou, R.
| 29 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 1 | 3 | 1 | 0 | 3 | 8 | | 5 | Meshcharakou, Y.
| 36 | 8/16 | 50.0 | 8/15 | 53.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 16 | | 7 | Svetnik, S.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | | 8 | Pyntsikau, A.
| 11 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | | 10 | Koul, A.
| 39 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 4/9 | 44.4 | 6 | 2 | 8 | 0 | 5 | 3 | 0 | 2 | 20 | | 11 | Kuzmin, D.
| 26 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | | 12 | Korshuk, D.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Krivonos, A.
| 29 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | | 14 | Radzionau, A.
| 14 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 8 | | 15 | Lashkevich, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTAL | 29/
57 | 50.9 | 25/
46 | 54.3 | 4/
11 | 36.4 | 8/16 | 50.0 | 10 | 14 | 24 | 6 | 18 | 10 | 0 | 27 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Belarus |
|---|
| 29/55 | FG M/A | 29/57 | | 17/29
(58.6%)
| FG2P M/A | 25/46
(54.3%)
| | 12/26
(46.2%)
| FG3P M/A | 4/11
(36.4%)
| | 21/32
(65.6%)
| FT M/A | 8/16
(50.0%)
| | 24
(10-14)
| Reb (O-D)
| 24
(10-14)
| | 19 | AS | 6 | | 11 | TO | 18 | | 10 | ST | 10 | | 0 | BS | 0 | | 19 | PF | 27 | | 91 | Pts | 70 |
|
|
|
|
|