FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Möttölä, H.
| 22 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 5 | 5 | 0 | 3 | 12 | | 5 | Pehkonen, L.
| 21 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | | 6 | Markkanen, J.
| 17 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 14 | | 7 | Noopila, M.
| 6 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | | 8 | Riihelä, P.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | | 9 | Hautala, K.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | 10 | Pratesi, M.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | | 11 | Matinen, J.
| 27 | 3/7 | 42.9 | 0/1 | 0.0 | 3/6 | 50.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 11 | | 12 | Luhtanen, J.
| 27 | 6/12 | 50.0 | 3/3 | 100.0 | 3/9 | 33.3 | 1/1 | 100.0 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 16 | | 13 | Vekkilä, J.
| 9 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 14 | Lehtonen, J.
| 23 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 4 | | 15 | Rannikko, T.
| 17 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | | TOTAL | 30/
63 | 47.6 | 22/
36 | 61.1 | 8/
27 | 29.6 | 12/13 | 92.3 | 13 | 12 | 25 | 15 | 10 | 17 | 0 | 20 | 80 |
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Locatelli, R.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | 6 | Thürig, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Ceresa, P.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 5 | | 8 | Oppliger, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Mrazek, H.
| 36 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | | 10 | Koller, P.
| 39 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 5/6 | 83.3 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 3 | 12 | | 11 | Mrazek, Y.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Valis, N.
| 24 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 8 | | 13 | Maggi, R.
| 19 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | | 14 | Clément, D.
| 28 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | | 15 | Gojanovic, I.
| 25 | 10/13 | 76.9 | 9/12 | 75.0 | 1/1 | 100.0 | 5/8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 | | TOTAL | 21/
35 | 60.0 | 18/
30 | 60.0 | 3/
5 | 60.0 | 14/22 | 63.6 | 1 | 19 | 20 | 6 | 18 | 7 | 0 | 19 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Finland | | Switzerland |
|---|
| 30/63 | FG M/A | 21/35 | | 22/36
(61.1%)
| FG2P M/A | 18/30
(60.0%)
| | 8/27
(29.6%)
| FG3P M/A | 3/5
(60.0%)
| | 12/13
(92.3%)
| FT M/A | 14/22
(63.6%)
| | 25
(13-12)
| Reb (O-D)
| 20
(1-19)
| | 15 | AS | 6 | | 10 | TO | 18 | | 17 | ST | 7 | | 0 | BS | 0 | | 20 | PF | 19 | | 80 | Pts | 59 |
|
|
|
|
|