 | | Poland | 91-64 44-30, 47-34 | Romania | | Date: 02.12.1998, 17:20h | Group:
B | Venue:
Tarnow | Spectators: 2500 | | Referees:
Juris Kokainis (LAT), Miroslav Macela (CZE) |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Suski, T.
| 3 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Szczesniak, P.
| 26 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 2 | 6 | | 7 | Sidor, K.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 8 | Hlebowicki, M.
| 31 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 9 | Zielinski, M.
| 34 | 6/15 | 40.0 | 4/10 | 40.0 | 2/5 | 40.0 | 2/4 | 50.0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 16 | | 10 | Wojcik, A.
| 31 | 7/15 | 46.7 | 7/13 | 53.8 | 0/2 | 0.0 | 4/6 | 66.7 | 3 | 5 | 8 | 1 | 4 | 1 | 0 | 2 | 18 | | 11 | Jankowski, T.
| 32 | 12/16 | 75.0 | 12/16 | 75.0 | 0/0 | 0.0 | 6/11 | 54.5 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 3 | 30 | | 12 | Wiekiera, P.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Wilangowski, K.
| 7 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | | 14 | Bacik, M.
| 27 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 11 | | TOTAL | 36/
72 | 50.0 | 33/
55 | 60.0 | 3/
17 | 17.6 | 16/27 | 59.3 | 14 | 20 | 34 | 19 | 9 | 7 | 0 | 18 | 91 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bicov, A.
| 25 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | | 5 | Tenter, M.
| 30 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | | 6 | Iheadindu, U.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Fometescu, V.
| 12 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | | 8 | Alecu, D.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | | 11 | Apostol, R.
| 20 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | | 12 | Burlacu, C.
| 19 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | | 13 | Lapuste, F.
| 36 | 10/24 | 41.7 | 10/23 | 43.5 | 0/1 | 0.0 | 2/3 | 66.7 | 4 | 6 | 10 | 2 | 4 | 1 | 0 | 5 | 22 | | 14 | Mocanu, I.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 8 | | 15 | Toader, N.
| 19 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 3/8 | 37.5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | | TOTAL | 27/
70 | 38.6 | 25/
60 | 41.7 | 2/
10 | 20.0 | 8/16 | 50.0 | 15 | 22 | 37 | 11 | 17 | 3 | 0 | 19 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Poland | | Romania |
|---|
| 36/72 | FG M/A | 27/70 | | 33/55
(60.0%)
| FG2P M/A | 25/60
(41.7%)
| | 3/17
(17.6%)
| FG3P M/A | 2/10
(20.0%)
| | 16/27
(59.3%)
| FT M/A | 8/16
(50.0%)
| | 34
(14-20)
| Reb (O-D)
| 37
(15-22)
| | 19 | AS | 11 | | 9 | TO | 17 | | 7 | ST | 3 | | 0 | BS | 0 | | 18 | PF | 19 | | 91 | Pts | 64 |
|
|
|
|
|