 | | Portugal | 73-62 22-9, 19-24, 21-22, 11-7 | Netherlands | | Date: 19.09.2004, 15:30h | Group:
B | Venue:
Santiago do Cacém
(POR)
| Spectators: 400 | | Referees:
Ian Pollard (ENG), David Chambon (FRA) |
|
|  |
TEAM LEADERS |
|
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Trindade M. L. Ribeiro, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Freitas, C.
| 5 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | | 6 | Reis, S.
| 10 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | | 7 | Soares, S.
| 10 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 6/6 | 100.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 14 | | 8 | Ramalho, S.
| 25 | 3/7 | 42.9 | 2/2 | 100.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 8 | | 9 | Fogaca, J.
| 5 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | | 10 | Duarte, M.
| 37 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 9 | | 11 | Filipe, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Correia, V.
| 23 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | | 13 | Andrade, M.
| 38 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 6 | 8 | 10 | 2 | 4 | 1 | 4 | 15 | | 14 | Sousa, A.
| 25 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | | 15 | Shinn, C.
| 22 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 9 | | TOTAL | 26/
59 | 44.1 | 19/
39 | 48.7 | 7/
20 | 35.0 | 14/16 | 87.5 | 8 | 15 | 23 | 27 | 14 | 12 | 2 | 23 | 73 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Huitzing, I.
| 25 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/1 | 0.0 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | | 5 | Maessen, R.
| 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | 6 | Kooij, L.
| 33 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 4 | | 7 | Bröring, T.
| 19 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 2 | 2 | 8 | 3 | 3 | 0 | 2 | 7 | | 8 | van Schooneveld, R.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | | 9 | Halman, N.
| 28 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 4 | 10 | | 10 | Calderon, R.
| 10 | 3/7 | 42.9 | 0/3 | 0.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | | 11 | Gosschalk, H.
| 9 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | | 12 | Roetgerink, M.
| 36 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 3 | 20 | | 13 | Heinen, K.
| 6 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | | 14 | Van Alten, K.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | 15 | Ocitti, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
47 | 48.9 | 17/
29 | 58.6 | 6/
18 | 33.3 | 10/20 | 50.0 | 10 | 15 | 25 | 22 | 17 | 6 | 1 | 24 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Portugal | | Netherlands |
|---|
| 26/59 | FG M/A | 23/47 | | 19/39
(48.7%)
| FG2P M/A | 17/29
(58.6%)
| | 7/20
(35.0%)
| FG3P M/A | 6/18
(33.3%)
| | 14/16
(87.5%)
| FT M/A | 10/20
(50.0%)
| | 23
(8-15)
| Reb (O-D)
| 25
(10-15)
| | 27 | AS | 22 | | 14 | TO | 17 | | 12 | ST | 6 | | 2 | BS | 1 | | 23 | PF | 24 | | 73 | Pts | 62 |
|
|
|
|
|