 | | Luxembourg | 44-67 17-12, 10-23, 9-20, 8-12 | Sweden | | Date: 22.09.2004, 20:00h | Group:
A | Venue:
Walferdange
(LUX)
| | Referees:
Marc Hesters (BEL), Robert Lottermoser (GER) |
|
|  |
TEAM LEADERS |
|
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Koch, C.
| 37 | 2/10 | 20.0 | 2/9 | 22.2 | 0/1 | 0.0 | 4/7 | 57.1 | 2 | 2 | 4 | 0 | 6 | 8 | 0 | 3 | 8 | | 5 | Margue, C.
| 31 | 2/8 | 25.0 | 1/5 | 20.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | | 6 | Zeyen, L.
| 32 | 4/14 | 28.6 | 4/13 | 30.8 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 4 | 11 | | 7 | Ludivig, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 8 | Hinger, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 9 | Van Dyck, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | | 10 | Kugener, A.
| 32 | 4/13 | 30.8 | 4/10 | 40.0 | 0/3 | 0.0 | 5/8 | 62.5 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 2 | 13 | | 11 | Mossong, N.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Wagener, R.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Schaefers, C.
| 25 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | | 14 | Hetting, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Claes, K.
| 18 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | | TOTAL | 15/
60 | 25.0 | 13/
48 | 27.1 | 2/
12 | 16.7 | 12/19 | 63.2 | 5 | 19 | 24 | 1 | 24 | 20 | 0 | 25 | 44 |
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bärlin, N.
| 22 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 1 | 2 | 3 | 5 | 7 | 0 | 4 | 7 | | 5 | Näsström, J.
| 33 | 4/10 | 40.0 | 2/6 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 7 | 8 | 2 | 4 | 2 | 0 | 2 | 12 | | 6 | Barthold, A.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | | 7 | Liljestrand, L.
| 18 | 3/11 | 27.3 | 1/5 | 20.0 | 2/6 | 33.3 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 11 | | 8 | Andersson, K.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | | 9 | Höglund, A.
| 21 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 6/8 | 75.0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 8 | | 10 | Östh, C.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Livijn, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | | 12 | Björklund, J.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5/5 | 100.0 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 7 | | 13 | Capin, K.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Jablonska, A.
| 31 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 4 | 13 | | 15 | Andersson, K.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 21/
51 | 41.2 | 16/
36 | 44.4 | 5/
15 | 33.3 | 20/31 | 64.5 | 9 | 34 | 43 | 13 | 21 | 18 | 1 | 21 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Luxembourg | | Sweden |
|---|
| 15/60 | FG M/A | 21/51 | | 13/48
(27.1%)
| FG2P M/A | 16/36
(44.4%)
| | 2/12
(16.7%)
| FG3P M/A | 5/15
(33.3%)
| | 12/19
(63.2%)
| FT M/A | 20/31
(64.5%)
| | 24
(5-19)
| Reb (O-D)
| 43
(9-34)
| | 1 | AS | 13 | | 24 | TO | 21 | | 20 | ST | 18 | | 0 | BS | 1 | | 25 | PF | 21 | | 44 | Pts | 67 |
|
|
|
|
|