 | | Israel | 52-88 11-10, 16-26, 17-26, 8-26 | Germany | | Date: 23.09.2004, 11:00h | Group:
C | Venue:
Tel Aviv
(ISR)
| Spectators: 250 | | Referees:
Marin Mehandjiev (BUL), Emin Mogulkoc (TUR) |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sharon, S.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | Levin, R.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 6 | Dori, M.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | | 7 | Cohen, L.
| 25 | 6/15 | 40.0 | 3/6 | 50.0 | 3/9 | 33.3 | 4/4 | 100.0 | 2 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 19 | | 8 | Shwartz, O.
| 30 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 1/3 | 33.3 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 6 | | 9 | Noy, T.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Abramzon, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Selwyn, L.
| 38 | 3/15 | 20.0 | 3/11 | 27.3 | 0/4 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 2 | 4 | 2 | 0 | 2 | 7 | | 12 | Palmon Maoz, T.
| 24 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | | 13 | Zeevi, S.
| 17 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | | 14 | Arbel, S.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | | 15 | Gigi, S.
| 14 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | | TOTAL | 19/
64 | 29.7 | 14/
40 | 35.0 | 5/
24 | 20.8 | 9/12 | 75.0 | 7 | 14 | 21 | 7 | 15 | 8 | 0 | 19 | 52 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Richter, D.
| 19 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 2 | 6 | | 5 | Breitreiner, A.
| 16 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | | 6 | Ishaque, C.
| 24 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 2 | 8 | | 7 | Munck, K.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | | 8 | Harder, A.
| 30 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 6 | | 9 | Kühn, K.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | | 10 | Berger, C.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | | 11 | Müller, A.
| 20 | 3/7 | 42.9 | 0/1 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | | 12 | Weber, S.
| 3 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | | 13 | Fröhlich, L.
| 29 | 13/15 | 86.7 | 11/13 | 84.6 | 2/2 | 100.0 | 5/5 | 100.0 | 1 | 9 | 10 | 2 | 4 | 1 | 1 | 2 | 33 | | 14 | Askamp, M.
| 28 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 10 | | 15 | Gläser, P.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | | TOTAL | 33/
66 | 50.0 | 24/
47 | 51.1 | 9/
19 | 47.4 | 13/17 | 76.5 | 11 | 33 | 44 | 23 | 17 | 8 | 5 | 16 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Israel | | Germany |
|---|
| 19/64 | FG M/A | 33/66 | | 14/40
(35.0%)
| FG2P M/A | 24/47
(51.1%)
| | 5/24
(20.8%)
| FG3P M/A | 9/19
(47.4%)
| | 9/12
(75.0%)
| FT M/A | 13/17
(76.5%)
| | 21
(7-14)
| Reb (O-D)
| 44
(11-33)
| | 7 | AS | 23 | | 15 | TO | 17 | | 8 | ST | 8 | | 0 | BS | 5 | | 19 | PF | 16 | | 52 | Pts | 88 |
|
|
|
|
|