 | | Switzerland | 63-83 19-16, 10-24, 12-25, 22-18 | Israel | | Date: 20.05.2001, 17:15h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cleusix, M.
| 32 | 7/10 | 70.0 | 7/8 | 87.5 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 6 | 7 | 2 | 3 | 2 | 0 | 3 | 15 | | 5 | Cardello, M.
| 25 | 4/10 | 40.0 | 1/3 | 33.3 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | | 6 | Camesi, S.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 7 | Cochand, F.
| 9 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | | 8 | Seydoux, P.
| 28 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 10 | | 9 | Filipovic, I.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 10 | Chevallay, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Schwarz, P.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | | 12 | Twehues, K.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Conti, C.
| 28 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | | 14 | Goupillot, R.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Hauser, K.
| 35 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 7 | | TOTAL | 24/
49 | 49.0 | 20/
33 | 60.6 | 4/
16 | 25.0 | 9/13 | 69.2 | 4 | 20 | 24 | 10 | 15 | 8 | 0 | 14 | 61 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 20 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | | 5 | Levin, R.
| 10 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | | 6 | Suez Karni, L.
| 15 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 6 | | 7 | Mizrachi, L.
| 35 | 6/12 | 50.0 | 4/5 | 80.0 | 2/7 | 28.6 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | | 8 | Shwartz, O.
| 29 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 5/7 | 71.4 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 1 | 15 | | 9 | Rom, L.
| 10 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | | 10 | Goren, A.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | | 11 | Noy, T.
| 20 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | | 12 | Palmon Maoz, T.
| 20 | 4/7 | 57.1 | 0/2 | 0.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 12 | | 13 | Grinboym, R.
| 4 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Arbel, S.
| 17 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 4 | 10 | 1 | 2 | 4 | 0 | 1 | 8 | | 15 | Natho, N.
| 3 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | | TOTAL | 30/
69 | 43.5 | 23/
54 | 42.6 | 7/
15 | 46.7 | 16/19 | 84.2 | 17 | 30 | 47 | 8 | 13 | 11 | 0 | 14 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Switzerland | | Israel |
|---|
| 24/49 | FG M/A | 30/69 | | 20/33
(60.6%)
| FG2P M/A | 23/54
(42.6%)
| | 4/16
(25.0%)
| FG3P M/A | 7/15
(46.7%)
| | 9/13
(69.2%)
| FT M/A | 16/19
(84.2%)
| | 24
(4-20)
| Reb (O-D)
| 47
(17-30)
| | 10 | AS | 8 | | 15 | TO | 13 | | 8 | ST | 11 | | 0 | BS | 0 | | 14 | PF | 14 | | 61 | Pts | 83 |
|
|
|
|
|