 | | France | 84-71 21-19, 25-16, 15-21, 23-15 | Ukraine | | Date: 16.09.2001, 17:30h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Savasta, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | | 5 | Le Dréan, S.
| 23 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 4 | 7 | | 6 | Melain, C.
| 8 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | | 7 | Lawson, E.
| 7 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | 8 | Souvré, Y.
| 33 | 5/7 | 71.4 | 1/2 | 50.0 | 4/5 | 80.0 | 2/3 | 66.7 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 3 | 16 | | 9 | Sauret-Gillespie, A.
| 37 | 5/11 | 45.5 | 3/9 | 33.3 | 2/2 | 100.0 | 2/4 | 50.0 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 4 | 14 | | 10 | Lesdema, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 11 | Dijon, S.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Tonnerre, D.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | | 13 | Fijalkowski, I.
| 31 | 8/14 | 57.1 | 8/13 | 61.5 | 0/1 | 0.0 | 4/7 | 57.1 | 2 | 9 | 11 | 1 | 4 | 0 | 0 | 3 | 20 | | 14 | Moussard, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Antibe, N.
| 36 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 5 | 9 | 4 | 3 | 2 | 1 | 4 | 21 | | TOTAL | 32/
65 | 49.2 | 26/
52 | 50.0 | 6/
13 | 46.2 | 14/23 | 60.9 | 14 | 25 | 39 | 27 | 17 | 7 | 1 | 27 | 84 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kyrychenko, R.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Burenok, V.
| 31 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 5/6 | 83.3 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 9 | | 6 | Deynichenko, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Proshchenko, O.
| 40 | 2/8 | 25.0 | 1/2 | 50.0 | 1/6 | 16.7 | 2/2 | 100.0 | 1 | 2 | 3 | 6 | 7 | 3 | 0 | 3 | 7 | | 8 | Shablinska, T.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tkachenko, M.
| 37 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 8/11 | 72.7 | 3 | 5 | 8 | 3 | 3 | 3 | 0 | 4 | 20 | | 10 | Biryuk, I.
| 14 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 7 | | 11 | Isachenko, N.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Pys'Mennyk, O.
| 21 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | | 13 | Leleka, V.
| 19 | 4/8 | 50.0 | 2/3 | 66.7 | 2/5 | 40.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | | 14 | Ogorodnikova, O.
| 33 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 4/8 | 50.0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 8 | | 15 | Khodova, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 22/
51 | 43.1 | 17/
35 | 48.6 | 5/
16 | 31.3 | 22/32 | 68.8 | 8 | 18 | 26 | 12 | 18 | 11 | 2 | 21 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Ukraine |
|---|
| 32/65 | FG M/A | 22/51 | | 26/52
(50.0%)
| FG2P M/A | 17/35
(48.6%)
| | 6/13
(46.2%)
| FG3P M/A | 5/16
(31.3%)
| | 14/23
(60.9%)
| FT M/A | 22/32
(68.8%)
| | 39
(14-25)
| Reb (O-D)
| 26
(8-18)
| | 27 | AS | 12 | | 17 | TO | 18 | | 7 | ST | 11 | | 1 | BS | 2 | | 27 | PF | 21 | | 84 | Pts | 71 |
|
|
|
|
|