 | | Romania | 61-83 13-25, 16-25, 20-20, 12-13 | Spain | | Date: 16.09.2001, 15:00h | Group:
A | | | Referees:
Memduh Ă–get (TUR), Andreas Roth (AUT) |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stoenescu, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | | 5 | Mandache, S.
| 17 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | | 6 | Nitulescu, A.
| 12 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | | 7 | Urban, A.
| 17 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 2 | 6 | | 8 | Matei, C.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Toma, G.
| 29 | 3/11 | 27.3 | 3/10 | 30.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 8 | | 10 | Nicolae, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Colceag, D.
| 17 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | | 12 | Parau, A.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | | 13 | Pop, D.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 5 | | 14 | Boriga, M.
| 40 | 7/14 | 50.0 | 1/5 | 20.0 | 6/9 | 66.7 | 10/12 | 83.3 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 4 | 30 | | 15 | Pascalau, F.
| 29 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 4 | | TOTAL | 18/
57 | 31.6 | 12/
46 | 26.1 | 6/
11 | 54.5 | 19/26 | 73.1 | 8 | 18 | 26 | 10 | 21 | 15 | 4 | 25 | 61 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aguilar, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sanchez, R.
| 22 | 4/5 | 80.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 10 | | 6 | Anula Alameda, N.
| 16 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 11 | | 7 | Pelaez San Gil, L.
| 10 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | | 8 | Gallego, S.
| 25 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 5/6 | 83.3 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 12 | | 9 | Zurro, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Mirchandani, L.
| 27 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 3 | 4 | 4 | 5 | 1 | 0 | 3 | 6 | | 11 | Garcia, B.
| 20 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 3/5 | 60.0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 10 | | 12 | Pons, I.
| 25 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 3 | 6 | 1 | 4 | 2 | 0 | 4 | 12 | | 13 | Ferragut, M.
| 28 | 4/13 | 30.8 | 2/10 | 20.0 | 2/3 | 66.7 | 3/4 | 75.0 | 1 | 10 | 11 | 3 | 5 | 1 | 0 | 2 | 13 | | 14 | Cebrian, B.
| 24 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 5 | 7 | | 15 | Lopez, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
50 | 52.0 | 18/
34 | 52.9 | 8/
16 | 50.0 | 23/31 | 74.2 | 8 | 29 | 37 | 19 | 28 | 12 | 0 | 22 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Romania | | Spain |
|---|
| 18/57 | FG M/A | 26/50 | | 12/46
(26.1%)
| FG2P M/A | 18/34
(52.9%)
| | 6/11
(54.5%)
| FG3P M/A | 8/16
(50.0%)
| | 19/26
(73.1%)
| FT M/A | 23/31
(74.2%)
| | 26
(8-18)
| Reb (O-D)
| 37
(8-29)
| | 10 | AS | 19 | | 21 | TO | 28 | | 15 | ST | 12 | | 4 | BS | 0 | | 25 | PF | 22 | | 61 | Pts | 83 |
|
|
|
|
|