 | | Slovenia | 95-55 43-25, 52-30 | England | | Date: 21.05.1997, 20:15h | Group:
B | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurse, S.
| 21 | 6/7 | 85.7 | 1/2 | 50.0 | 5/5 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 2 | 17 | | 5 | Veble, M.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | | 6 | Sporn, V.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 4 | 5 | | 7 | Felc, S.
| 21 | 6/14 | 42.9 | 5/11 | 45.5 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 3 | 14 | | 8 | Zen, U.
| 19 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 4 | 2 | | 9 | Krivic, K.
| 21 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 2 | 12 | | 10 | Spalevic, V.
| 19 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 3/3 | 100.0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 6 | | 11 | Podrekar, A.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | | 12 | Vodopivec, A.
| 19 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 18 | | 13 | Gricar, B.
| 26 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 2 | 10 | | 14 | Temnik, K.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | TOTAL | 34/
60 | 56.7 | 26/
47 | 55.3 | 8/
13 | 61.5 | 19/25 | 76.0 | 9 | 29 | 38 | 10 | 22 | 18 | 0 | 28 | 95 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | King, E.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | | 5 | McHugh, K.
| 20 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | | 6 | Richardson, J.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | | 7 | Beckford, A.
| 11 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | | 8 | Sharpe, H.
| 14 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | | 9 | Garrett, L.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Knight, D.
| 11 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | | 11 | Congreaves, A.
| 29 | 4/12 | 33.3 | 3/6 | 50.0 | 1/6 | 16.7 | 2/3 | 66.7 | 4 | 2 | 6 | 2 | 2 | 3 | 0 | 2 | 11 | | 12 | Castle, C.
| 31 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 6/14 | 42.9 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 5 | 18 | | 13 | Ellis, V.
| 22 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | | 14 | Thackray, J.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 4 | 6 | | 15 | Murray, F.
| 22 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | | TOTAL | 18/
60 | 30.0 | 16/
45 | 35.6 | 2/
15 | 13.3 | 17/37 | 45.9 | 17 | 12 | 29 | 8 | 20 | 13 | 0 | 23 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovenia | | England |
|---|
| 34/60 | FG M/A | 18/60 | | 26/47
(55.3%)
| FG2P M/A | 16/45
(35.6%)
| | 8/13
(61.5%)
| FG3P M/A | 2/15
(13.3%)
| | 19/25
(76.0%)
| FT M/A | 17/37
(45.9%)
| | 38
(9-29)
| Reb (O-D)
| 29
(17-12)
| | 10 | AS | 8 | | 22 | TO | 20 | | 18 | ST | 13 | | 0 | BS | 0 | | 28 | PF | 23 | | 95 | Pts | 55 |
|
|
|
|
|