 | | Poland | 80-71 38-32, 42-39 | Italy | | Date: 02.06.1999, 20:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cuprys, J.
| 28 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75.0 | 2/2 | 100.0 | 1 | 1 | 2 | 5 | 4 | 2 | 0 | 4 | 15 | | 5 | Szymanska-Lara, K.
| 37 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 4/6 | 66.7 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 16 | | 6 | Trzesniewska, E.
| 32 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 6/8 | 75.0 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 2 | 20 | | 7 | Predehl, B.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | | 8 | Madra, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Jaroszewicz, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Bukowska, D.
| 9 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Wlazlak, S.
| 36 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 7/8 | 87.5 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 11 | | 12 | Dydek, M.
| 39 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 11 | 11 | 5 | 5 | 0 | 0 | 5 | 14 | | 13 | Czepiec, P.
| 12 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | | 14 | Dydek, K.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Dulnik, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
47 | 55.3 | 21/
37 | 56.8 | 5/
10 | 50.0 | 23/29 | 79.3 | 5 | 27 | 32 | 20 | 15 | 3 | 0 | 16 | 80 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cattani, M.
| 10 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 6 | | 5 | Zara, F.
| 15 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | | 6 | Giauro, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Federighi, C.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Costalunga, A.
| 40 | 5/12 | 41.7 | 3/5 | 60.0 | 2/7 | 28.6 | 4/4 | 100.0 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 4 | 16 | | 9 | Caselin, N.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | | 10 | Adamoli, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Paparazzo, E.
| 14 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | | 12 | Rezoagli, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Nicosia, E.
| 37 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 8 | | 14 | Arnetoli, L.
| 26 | 7/10 | 70.0 | 4/5 | 80.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | | 15 | Schiesaro, N.
| 40 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 14 | | TOTAL | 27/
61 | 44.3 | 20/
45 | 44.4 | 7/
16 | 43.8 | 10/12 | 83.3 | 4 | 12 | 16 | 16 | 3 | 7 | 0 | 24 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | Italy |
|---|
| 26/47 | FG M/A | 27/61 | | 21/37
(56.8%)
| FG2P M/A | 20/45
(44.4%)
| | 5/10
(50.0%)
| FG3P M/A | 7/16
(43.8%)
| | 23/29
(79.3%)
| FT M/A | 10/12
(83.3%)
| | 32
(5-27)
| Reb (O-D)
| 16
(4-12)
| | 20 | AS | 16 | | 15 | TO | 3 | | 3 | ST | 7 | | 0 | BS | 0 | | 16 | PF | 24 | | 80 | Pts | 71 |
|
|
|
|
|