ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Edwards, S.
| 32 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 4/5 | 80.0 | 4 | 2 | 6 | 0 | 7 | 2 | 0 | 2 | 12 | | 5 | Turner, H.
| 4 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 6 | Killingley, T.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | | 7 | Gordon, E.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Sharpe, H.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 9 | Richardson, J.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 10 | Paris, C.
| 33 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 5 | | 11 | Congreaves, A.
| 35 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 7/11 | 63.6 | 1 | 7 | 8 | 3 | 5 | 0 | 0 | 2 | 13 | | 12 | Castle, C.
| 24 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/7 | 57.1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 12 | | 13 | Hansen, A.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | | 14 | Ruckledge, H.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Murray, F.
| 21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | | TOTAL | 19/
43 | 44.2 | 17/
34 | 50.0 | 2/
9 | 22.2 | 23/36 | 63.9 | 10 | 16 | 26 | 9 | 20 | 7 | 0 | 21 | 63 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lutterman, M.
| 17 | 1/10 | 10.0 | 0/4 | 0.0 | 1/6 | 16.7 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 7 | | 6 | Van Schaik-Weeda, P.
| 25 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 9 | | 7 | Berends, D.
| 28 | 10/13 | 76.9 | 6/6 | 100.0 | 4/7 | 57.1 | 5/5 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 29 | | 8 | Maas, A.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | | 9 | Hermse, B.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Lewis, E.
| 22 | 1/7 | 14.3 | 0/2 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | | 11 | Allers, M.
| 22 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 3 | 4 | | 12 | Peters, R.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | | 13 | Raaijmakers, C.
| 9 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | | 14 | Snijder, E.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | | 15 | Van Embricqs, A.
| 34 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 6/10 | 60.0 | 2 | 7 | 9 | 1 | 2 | 4 | 0 | 2 | 18 | | TOTAL | 25/
61 | 41.0 | 17/
36 | 47.2 | 8/
25 | 32.0 | 22/26 | 84.6 | 13 | 21 | 34 | 7 | 14 | 14 | 0 | 39 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Netherlands |
|---|
| 19/43 | FG M/A | 25/61 | | 17/34
(50.0%)
| FG2P M/A | 17/36
(47.2%)
| | 2/9
(22.2%)
| FG3P M/A | 8/25
(32.0%)
| | 23/36
(63.9%)
| FT M/A | 22/26
(84.6%)
| | 26
(10-16)
| Reb (O-D)
| 34
(13-21)
| | 9 | AS | 7 | | 20 | TO | 14 | | 7 | ST | 14 | | 0 | BS | 0 | | 21 | PF | 39 | | 63 | Pts | 80 |
|
|
|
|
|