LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ose-Hlebovicka, I.
| 22 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4/4 | 100.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 5 | 13 | | 5 | Brice, A.
| 14 | 1/9 | 11.1 | 0/0 | 0.0 | 1/9 | 11.1 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | | 6 | Jakobsone, I.
| 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 7 | Ievina, I.
| 22 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | | 8 | Skrastina, D.
| 20 | 7/12 | 58.3 | 7/10 | 70.0 | 0/2 | 0.0 | 14/17 | 82.4 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 4 | 28 | | 9 | Zitane, S.
| 24 | 3/12 | 25.0 | 2/3 | 66.7 | 1/9 | 11.1 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 7 | | 10 | Tare, I.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | | 11 | Depasquale Schranz, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Krumina, D.
| 14 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | | 13 | Jekabsone, A.
| 27 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 5 | 4 | | 15 | Eglite, A.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | TOTAL | 20/
53 | 37.7 | 14/
25 | 56.0 | 6/
28 | 21.4 | 23/27 | 85.2 | 11 | 19 | 30 | 14 | 13 | 6 | 0 | 28 | 69 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Van Schaik-Weeda, P.
| 25 | 0/8 | 0.0 | 0/5 | 0.0 | 0/3 | 0.0 | 14/14 | 100.0 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 4 | 14 | | 7 | Berends, D.
| 20 | 7/14 | 50.0 | 5/10 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 2 | 16 | | 8 | Maas, A.
| 18 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 5 | 6 | | 9 | Hermse, B.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | | 10 | Lewis, E.
| 18 | 6/14 | 42.9 | 2/7 | 28.6 | 4/7 | 57.1 | 9/10 | 90.0 | 6 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 25 | | 11 | Allers, M.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 12 | Peters, R.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Raaijmakers, C.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | | 15 | Van Embricqs, A.
| 18 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 5/5 | 100.0 | 2 | 9 | 11 | 0 | 3 | 3 | 0 | 0 | 19 | | TOTAL | 22/
57 | 38.6 | 16/
41 | 39.0 | 6/
16 | 37.5 | 34/35 | 97.1 | 12 | 22 | 34 | 14 | 9 | 11 | 0 | 21 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | Netherlands |
|---|
| 20/53 | FG M/A | 22/57 | | 14/25
(56.0%)
| FG2P M/A | 16/41
(39.0%)
| | 6/28
(21.4%)
| FG3P M/A | 6/16
(37.5%)
| | 23/27
(85.2%)
| FT M/A | 34/35
(97.1%)
| | 30
(11-19)
| Reb (O-D)
| 34
(12-22)
| | 14 | AS | 14 | | 13 | TO | 9 | | 6 | ST | 11 | | 0 | BS | 0 | | 28 | PF | 21 | | 69 | Pts | 84 |
|
|
|
|
|