 | | Spain | 71-83 35-39, 36-44 | Croatia | | Date: 26.05.1996, 20:00h | Group:
C | | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Grande, L.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | | 5 | Sanchez, R.
| 16 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | | 6 | Anula Alameda, N.
| 21 | 4/10 | 40.0 | 2/5 | 40.0 | 2/5 | 40.0 | 2/4 | 50.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 12 | | 7 | Aguilar, E.
| 8 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | | 8 | Alonso López, M.
| 18 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 8 | | 9 | Valdemoro, A.
| 24 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 3/8 | 37.5 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | 7 | | 10 | Valero, P.
| 18 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 5 | | 11 | Alvaro Bascuñana, A.
| 18 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | | 12 | Pons, I.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | Ferragut, M.
| 12 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | | 14 | Cebrian, B.
| 35 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 16 | | 15 | Garcia Porta, Y.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | TOTAL | 25/
65 | 38.5 | 18/
49 | 36.7 | 7/
16 | 43.8 | 14/25 | 56.0 | 6 | 12 | 18 | 10 | 11 | 14 | 0 | 28 | 71 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kovac, M.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | | 5 | Pretreger, S.
| 28 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 7 | | 7 | Dapo, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 8 | Grgin Fonseca, V.
| 33 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 5/8 | 62.5 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 3 | 14 | | 9 | Bilic, D.
| 28 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 7/10 | 70.0 | 0 | 2 | 2 | 3 | 4 | 8 | 0 | 3 | 15 | | 10 | Skudar, T.
| 13 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | | 11 | Lelas, Z.
| 29 | 8/18 | 44.4 | 7/17 | 41.2 | 1/1 | 100.0 | 3/5 | 60.0 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 2 | 20 | | 12 | Deak, M.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 13 | Baranovic-Urukalo, V.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | | 14 | Zanze, K.
| 28 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 17 | | 15 | Kireta, S.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 28/
57 | 49.1 | 26/
53 | 49.1 | 2/
4 | 50.0 | 25/35 | 71.4 | 3 | 22 | 25 | 17 | 17 | 20 | 0 | 21 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Croatia |
|---|
| 25/65 | FG M/A | 28/57 | | 18/49
(36.7%)
| FG2P M/A | 26/53
(49.1%)
| | 7/16
(43.8%)
| FG3P M/A | 2/4
(50.0%)
| | 14/25
(56.0%)
| FT M/A | 25/35
(71.4%)
| | 18
(6-12)
| Reb (O-D)
| 25
(3-22)
| | 10 | AS | 17 | | 11 | TO | 17 | | 14 | ST | 20 | | 0 | BS | 0 | | 28 | PF | 21 | | 71 | Pts | 83 |
|
|
|
|
|