 | | CariChieti | 57-80 14-21, 12-20, 14-24, 17-15 | Bourges Basket | | Date: 28.01.2004, 20:30h | Group:
A | Venue:
Chieti
(ITA)
| Spectators: 500 | | Referees:
Christos Mastraftsis (GRE), Eric Bertrand (SUI) |
|
|  |
TEAM LEADERS |
|
| 28.01.2004
Bourges did not have to expend too much energy to celebrate an easy victory over CariChieti. For the French team this was important to improve their third position for the final qualification of the competition.
For the host team, which was already out of the play-offs, the main purpose was to find a certain balance again and, above all, the determination, after the disappointing performances in the Italian division.
The first quarter was marked by complete balance on both teams, with a slight supremacy of Bourges; the score was 9:15 three minutes from the end. Then the match became tough for CariChieti as Ilisaine David suffered for an injury and could not play any longer.
Three minutes after the start of the second period, another loss for the home team: Bridget Pettis picked up an injury and had to leave the court. By the way the situation did not seem to change. At 5’22” the score was 18-29. Shortly before the end of the quarter, Pettis came again into the game. This period ended with the score of 26-41.
The third quarter started immediately with a 5-0 in favour of CariChieti. But the French team managed without any problems to control the game. At 5’56” the score was 31-49. CariChieti tried to stay into the match, but the Bourges lead increased every single minute. There were just too many mistakes made by the home team, in defense as well as in attack.
In the last quarter everything was already decided. Like this the match closed with the score of 57-80.
MVP of the game: Ljubica Drljaca (Bourges) with 12 points
|
|
COACH QUOTESClaudio Agresti, Head Coach, CariChieti:
"We are losing very important players of our team, such as Nemcova, David and Pettis, as the real championship starts in the next ten days. We made too many mistakes in defense and gave up too many rebounds."
Ljubica Drljaca, Bourges Basket:
"Our team is rejuvenated. We will become stronger in next three or four years. This victory was important because it means we will be among the first four teams of the competition." |
|
|
|  | Accumulated statistics| CariChieti | | Bourges Basket |
|---|
| 21/68 | FG M/A | 32/62 | | 15/48
(31.3%)
| FG2P M/A | 31/60
(51.7%)
| | 6/20
(30.0%)
| FG3P M/A | 1/2
(50.0%)
| | 9/12
(75.0%)
| FT M/A | 15/20
(75.0%)
| | 24
(6-18)
| Reb (O-D)
| 42
(6-36)
| | 7 | AS | 9 | | 13 | TO | 10 | | 7 | ST | 7 | | 0 | BS | 0 | | 16 | PF | 15 | | 57 | Pts | 80 |
|
PHOTO GALLERY |
|
CARICHIETI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Balestrieri, L.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 7 | Serano, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | David, I.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Pettis, B.
| 31 | 2/22 | 9.1 | 2/18 | 11.1 | 0/4 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 3 | 0 | 4 | 0 | 3 | 6 | | 10 | Zampella, A.
| 29 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | | 11 | Di Matteo, D.
| 27 | 4/7 | 57.1 | 1/1 | 100.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | | 12 | Narcisi, G.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 13 | Marcello, P.
| 30 | 5/9 | 55.6 | 3/4 | 75.0 | 2/5 | 40.0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 14 | | 14 | Santos, K.
| 35 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 9 | 9 | 1 | 4 | 1 | 0 | 1 | 17 | | 15 | Rejchová, M.
| 20 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | | TOTAL | 21/
68 | 30.9 | 15/
48 | 31.3 | 6/
20 | 30.0 | 9/12 | 75.0 | 6 | 18 | 24 | 7 | 13 | 7 | 0 | 16 | 57 |
BOURGES BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Boutiba, N.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 6 | Poto, A.
| 27 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 1/1 | 100.0 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 6 | | 7 | Grgin Fonseca, V.
| 27 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | | 8 | Sinico, M.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | | 9 | Dumerc, C.
| 19 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 8 | | 10 | Drljaca, L.
| 21 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 4/7 | 57.1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | | 11 | Salkauske, I.
| 30 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 15 | | 12 | Godin, E.
| 18 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 8 | 10 | 0 | 1 | 2 | 0 | 2 | 12 | | 13 | Dijon, S.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 4 | 4 | | 14 | Ndongue, E.
| 13 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | | TOTAL | 32/
62 | 51.6 | 31/
60 | 51.7 | 1/
2 | 50.0 | 15/20 | 75.0 | 6 | 36 | 42 | 9 | 10 | 7 | 0 | 15 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| CariChieti | | Bourges Basket |
|---|
| 21/68 | FG M/A | 32/62 | | 15/48
(31.3%)
| FG2P M/A | 31/60
(51.7%)
| | 6/20
(30.0%)
| FG3P M/A | 1/2
(50.0%)
| | 9/12
(75.0%)
| FT M/A | 15/20
(75.0%)
| | 24
(6-18)
| Reb (O-D)
| 42
(6-36)
| | 7 | AS | 9 | | 13 | TO | 10 | | 7 | ST | 7 | | 0 | BS | 0 | | 16 | PF | 15 | | 57 | Pts | 80 |
|
|
|
|
|