 | | SCP Ruzomberok | 93-59 43-26, 50-33 | Lachen Ramat Hasharon | | Date: 17.11.1999, 17:00h | Group:
A | Venue:
Ruzomberok
(SVK)
| Spectators: 3000 | | Referees:
Dariusz Szczerba (POL), Pavel Volejnik (CZE) |
|
|  |
TEAM LEADERS |
|
SCP RUZOMBEROK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bielikova, I.
| 23 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 7 | | 5 | Cikosova, D.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 6 | Bucakova, S.
| 14 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | | 7 | Kuklova, A.
| 29 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 6/7 | 85.7 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 16 | | 9 | Godályová, M.
| 16 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | | 10 | Marencikova, E.
| 30 | 8/18 | 44.4 | 5/10 | 50.0 | 3/8 | 37.5 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 4 | 20 | | 11 | Kovacova, A.
| 35 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 2 | 9 | | 12 | Zirková, Z.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | | 14 | Lásková, L.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 7/8 | 87.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | | 15 | Svisceva, N.
| 28 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 7/8 | 87.5 | 5 | 8 | 13 | 1 | 1 | 1 | 0 | 2 | 15 | | TOTAL | 29/
65 | 44.6 | 24/
50 | 48.0 | 5/
15 | 33.3 | 30/37 | 81.1 | 11 | 20 | 31 | 11 | 11 | 17 | 0 | 19 | 93 |
LACHEN RAMAT HASHARON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Smith, T.
| 23 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 5 | 15 | | 7 | Johnson, V.
| 18 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 5 | | 8 | Dragusin, S.
| 21 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 2 | | 9 | Noy, T.
| 17 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | | 10 | Goren, A.
| 27 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 3 | | 11 | Kolodny, N.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | | 12 | Khashibon (Gloutchenko), I.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | | 13 | Fedoulova, H.
| 8 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Nikolich, M.
| 32 | 5/10 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 3 | 13 | | 15 | (Rudovski) Savin, V.
| 26 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | | TOTAL | 21/
57 | 36.8 | 17/
47 | 36.2 | 4/
10 | 40.0 | 13/20 | 65.0 | 9 | 17 | 26 | 8 | 17 | 11 | 0 | 29 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| SCP Ruzomberok | | Lachen Ramat Hasharon |
|---|
| 29/65 | FG M/A | 21/57 | | 24/50
(48.0%)
| FG2P M/A | 17/47
(36.2%)
| | 5/15
(33.3%)
| FG3P M/A | 4/10
(40.0%)
| | 30/37
(81.1%)
| FT M/A | 13/20
(65.0%)
| | 31
(11-20)
| Reb (O-D)
| 26
(9-17)
| | 11 | AS | 8 | | 11 | TO | 17 | | 17 | ST | 11 | | 0 | BS | 0 | | 19 | PF | 29 | | 93 | Pts | 59 |
|
|
|
|
|