 | | Pays D´Aix Basket 13 | 96-64 23-26, 26-6, 25-13, 22-19 | CariChieti | | Date: 17.12.2003, 20:00h | Group:
A | Venue:
Aix-en-Provence
(FRA)
| Spectators: 600 | | Referees:
Nicolaas Zwiep (NED), Werner Huybreghs (BEL) |
|
|  |
TEAM LEADERS |
|
GAME REPORT
|
|
|
|
|
|
 |
|
MVP Kristi Harrower
|
|
| Pays d'Aix Basket had an easy victory in the Euroleague this evening against a much weaker CariChieti.
Aix began the match without a good rhythm and were not able to complete their set plays effectivley. On the contrary, Chieti, thanks to David and Pettis, were able to take advantage of this and pull ahead in the first period. But Lesdema and Volnaya were able to reduce the difference for Aix.
The tide turned in the second quarter for Aix as the home team started playing well and Chieti, as a result, began experiencing difficulties. Nothing would work, so the coach decided to bring on Ana Nemcova to help his team, however, there was little improvement. The Italian team only scored 6 points in the 10 minutes, contrary to Aix, who scored 26. Harrower, the top scorer with 35 points this evening, carried out her job as leader on the floor very well.
Even if Chieti tried to reappear in the third and last periods with an aggressive Pettis (11 rebonnds), the game was already decided. With more than 30 points difference it was too late for the visitors. In addition, Mandic and Lesdema both played beautifully at the end of the game.
MVP: Kristi HARROWER (Aix en Provence), 35 points
|
|
|
|  | Accumulated statistics| Pays D´Aix Basket 13 | | CariChieti |
|---|
| 35/68 | FG M/A | 24/60 | | 26/52
(50.0%)
| FG2P M/A | 20/37
(54.1%)
| | 9/16
(56.3%)
| FG3P M/A | 4/23
(17.4%)
| | 17/22
(77.3%)
| FT M/A | 12/17
(70.6%)
| | 38
(12-26)
| Reb (O-D)
| 25
(6-19)
| | 19 | AS | 16 | | 13 | TO | 14 | | 8 | ST | 7 | | 3 | BS | 2 | | 16 | PF | 21 | | 96 | Pts | 64 |
|
PHOTO GALLERY |
|
PAYS D´AIX BASKET 13 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Volnaya, S.
| 25 | 6/7 | 85.7 | 4/5 | 80.0 | 2/2 | 100.0 | 1/1 | 100.0 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 1 | 15 | | 5 | Obama, M.
| 24 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | | 6 | Gounon, M.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Mandic, L.
| 28 | 6/15 | 40.0 | 5/11 | 45.5 | 1/4 | 25.0 | 4/5 | 80.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 17 | | 8 | Willoughby, K.
| 33 | 8/9 | 88.9 | 4/5 | 80.0 | 4/4 | 100.0 | 4/5 | 80.0 | 0 | 6 | 6 | 6 | 3 | 4 | 0 | 1 | 24 | | 10 | Lacroix, M.
| 7 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | | 11 | Villain, J.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | | 12 | Reolid, M.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | | 13 | Lesdema, N.
| 40 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 13 | | 14 | Kireta, S.
| 30 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 5/5 | 100.0 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 3 | 13 | | TOTAL | 35/
68 | 51.5 | 26/
52 | 50.0 | 9/
16 | 56.3 | 17/22 | 77.3 | 12 | 26 | 38 | 19 | 13 | 8 | 3 | 16 | 96 |
CARICHIETI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | De Luca, C.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | Balestrieri, L.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | 6 | Nemcová, E.
| 11 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | | 8 | David, I.
| 32 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 12 | | 9 | Pettis, B.
| 34 | 8/18 | 44.4 | 7/10 | 70.0 | 1/8 | 12.5 | 4/5 | 80.0 | 3 | 8 | 11 | 4 | 5 | 5 | 1 | 4 | 21 | | 10 | Zampella, A.
| 33 | 1/7 | 14.3 | 0/1 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 4 | 3 | | 11 | Di Matteo, D.
| 14 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | | 13 | Marcello, P.
| 25 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | | 14 | Santos, K.
| 22 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 11 | | 15 | Rejchová, M.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | | TOTAL | 24/
60 | 40.0 | 20/
37 | 54.1 | 4/
23 | 17.4 | 12/17 | 70.6 | 6 | 19 | 25 | 16 | 14 | 7 | 2 | 21 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Pays D´Aix Basket 13 | | CariChieti |
|---|
| 35/68 | FG M/A | 24/60 | | 26/52
(50.0%)
| FG2P M/A | 20/37
(54.1%)
| | 9/16
(56.3%)
| FG3P M/A | 4/23
(17.4%)
| | 17/22
(77.3%)
| FT M/A | 12/17
(70.6%)
| | 38
(12-26)
| Reb (O-D)
| 25
(6-19)
| | 19 | AS | 16 | | 13 | TO | 14 | | 8 | ST | 7 | | 3 | BS | 2 | | 16 | PF | 21 | | 96 | Pts | 64 |
|
|
|
|
|