 | | MBK | 66-68 20-20, 20-9, 14-19, 12-20 | CariChieti | | Date: 22.10.2003, 17:00h | Group:
A | Venue:
Ruzomberok
(SVK)
| Spectators: 1300 | | Referees:
Istvàn Valovics (HUN), Stojan Fiser (SLO) |
|
|  |
TEAM LEADERS |
|
MBK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Furkova, J.
| 15 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | | 7 | Lásková, L.
| 31 | 4/8 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 5 | 11 | | 8 | Michulková, L.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Krizová, K.
| 26 | 3/16 | 18.8 | 3/14 | 21.4 | 0/2 | 0.0 | 2/2 | 100.0 | 5 | 0 | 5 | 4 | 0 | 4 | 0 | 2 | 8 | | 10 | Brestovanská, K.
| 38 | 3/9 | 33.3 | 0/1 | 0.0 | 3/8 | 37.5 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 3 | 9 | | 11 | Gatialova, B.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Garcárová, V.
| 39 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 6 | 9 | 2 | 1 | 3 | 1 | 3 | 13 | | 13 | Popelkova, R.
| 35 | 4/19 | 21.1 | 2/7 | 28.6 | 2/12 | 16.7 | 4/4 | 100.0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 14 | | 14 | Ivanova, M.
| 16 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 7 | | 15 | Cavojska, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
77 | 29.9 | 14/
45 | 31.1 | 9/
32 | 28.1 | 11/12 | 91.7 | 17 | 14 | 31 | 16 | 9 | 15 | 2 | 21 | 66 |
CARICHIETI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | De Luca, C.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Balestrieri, L.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 6 | Nemcová, E.
| 36 | 7/13 | 53.8 | 5/9 | 55.6 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 10 | 11 | 1 | 2 | 2 | 0 | 4 | 17 | | 8 | David, I.
| 27 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 11 | | 9 | Pettis, B.
| 36 | 8/15 | 53.3 | 8/11 | 72.7 | 0/4 | 0.0 | 6/8 | 75.0 | 5 | 6 | 11 | 2 | 9 | 1 | 0 | 1 | 22 | | 10 | Zampella, A.
| 20 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | | 11 | Di Matteo, D.
| 22 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | | 13 | Marcello, P.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | | 14 | Santos, K.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 3 | 4 | | 15 | Rejchová, M.
| 18 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | | TOTAL | 27/
50 | 54.0 | 25/
40 | 62.5 | 2/
10 | 20.0 | 12/15 | 80.0 | 9 | 25 | 34 | 10 | 24 | 11 | 5 | 14 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MBK | | CariChieti |
|---|
| 23/77 | FG M/A | 27/50 | | 14/45
(31.1%)
| FG2P M/A | 25/40
(62.5%)
| | 9/32
(28.1%)
| FG3P M/A | 2/10
(20.0%)
| | 11/12
(91.7%)
| FT M/A | 12/15
(80.0%)
| | 31
(17-14)
| Reb (O-D)
| 34
(9-25)
| | 16 | AS | 10 | | 9 | TO | 24 | | 15 | ST | 11 | | 2 | BS | 5 | | 21 | PF | 14 | | 66 | Pts | 68 |
|
|
|
|
|