| | GoldZack | 68-73 17-22, 17-20, 18-13, 16-18 | Societa Ginnastica | | Date: 14.02.2002, 19:30h | Group:
A | Venue:
Wuppertal
(GER)
| Spectators: 400 | | Referees:
Neil Wilkinson (ENG), Serge De Coster (BEL) |
|
| |
TEAM LEADERS |
|
GOLDZACK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sazanova, N.
| 17 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 | | 5 | Dettmann, M.
| 36 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 1 | 1 | 6 | 2 | 3 | 0 | 4 | 5 | | 6 | Brondello, S.
| 13 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | | 7 | Haldin, R.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Lagemann, C.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Krätschmann, U.
| 24 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 7 | | 11 | Weber, M.
| 24 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 5/5 | 100.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 15 | | 12 | von Saldern, S.
| 40 | 6/16 | 37.5 | 5/15 | 33.3 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 3 | 5 | 4 | 4 | 4 | 0 | 1 | 14 | | 13 | Kehrenberg, M.
| 26 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | 8 | | 15 | Ambers, M.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | | TOTAL | 27/
54 | 50.0 | 22/
46 | 47.8 | 5/
8 | 62.5 | 9/15 | 60.0 | 7 | 10 | 17 | 21 | 18 | 16 | 0 | 18 | 68 |
SOCIETA GINNASTICA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Acerbis, F.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Zara, F.
| 26 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 3 | 7 | | 7 | Paparazzo, E.
| 16 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | | 8 | Cirone, M.
| 15 | 4/5 | 80.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11 | | 9 | Andrade, M.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 3 | 1 | 3 | 1 | 5 | 6 | | 11 | Masciadri, R.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | | 12 | Streimikyte, J.
| 30 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 1 | 1 | 3 | 0 | 4 | 6 | | 13 | Macchi, L.
| 33 | 5/12 | 41.7 | 3/4 | 75.0 | 2/8 | 25.0 | 4/5 | 80.0 | 0 | 3 | 3 | 4 | 2 | 7 | 1 | 1 | 16 | | 14 | Melvin, C.
| 36 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 16 | | 15 | Salvestrini, R.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 30/
55 | 54.5 | 25/
43 | 58.1 | 5/
12 | 41.7 | 8/12 | 66.7 | 11 | 19 | 30 | 15 | 10 | 24 | 3 | 20 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| GoldZack | | Societa Ginnastica |
|---|
| 27/54 | FG M/A | 30/55 | | 22/46
(47.8%)
| FG2P M/A | 25/43
(58.1%)
| | 5/8
(62.5%)
| FG3P M/A | 5/12
(41.7%)
| | 9/15
(60.0%)
| FT M/A | 8/12
(66.7%)
| | 17
(7-10)
| Reb (O-D)
| 30
(11-19)
| | 21 | AS | 15 | | 18 | TO | 10 | | 16 | ST | 24 | | 0 | BS | 3 | | 18 | PF | 20 | | 68 | Pts | 73 |
|
|
|
|
|