 | | Scotland | 69-85 16-23, 15-16, 12-26, 26-20 | Luxembourg | | Date: 05.07.2002, 15:00h | Group:
A | Venue:
Nicosia
(CYP)
| Spectators: 80 | |
|
|  |
TEAM LEADERS |
|
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tindell, J.
| 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Lewis, B.
| 34 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 8/8 | 100.0 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 4 | 12 | | 6 | Lynn , M.
| 12 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 7 | Johnstone, S.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | | 8 | Shanta, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Hoffman, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Macpherson, D.
| 19 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | | 11 | Campbell, M.
| 28 | 8/22 | 36.4 | 8/15 | 53.3 | 0/7 | 0.0 | 2/3 | 66.7 | 2 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 18 | | 12 | Mawhirt, T.
| DNP | | | | | | | | | | | | | | | | | | | 13 | McCallum, C.
| 39 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 13 | 13 | 2 | 7 | 0 | 0 | 2 | 8 | | 14 | Frew, S.
| 25 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 8 | | 15 | Turnbull, S.
| 30 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 12 | | TOTAL | 27/
66 | 40.9 | 27/
53 | 50.9 | 0/
13 | 0.0 | 15/21 | 71.4 | 10 | 27 | 37 | 8 | 25 | 5 | 1 | 15 | 69 |
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kieffer, B.
| 38 | 6/16 | 37.5 | 6/16 | 37.5 | 0/0 | 0.0 | 1/3 | 33.3 | 5 | 4 | 9 | 0 | 3 | 2 | 0 | 1 | 13 | | 5 | Ney, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Weyrich, C.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 5 | 9 | 3 | 4 | 2 | 0 | 3 | 6 | | 7 | Schumacher, T.
| 14 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | | 8 | Schartz, C.
| 34 | 12/27 | 44.4 | 12/17 | 70.6 | 0/10 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 7 | 2 | 5 | 0 | 4 | 25 | | 9 | Rocchio, P.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Arbaut, P.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 11 | Jeitz, E.
| 30 | 8/21 | 38.1 | 8/19 | 42.1 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 5 | 2 | 3 | 0 | 3 | 19 | | 12 | SouliƩ, C.
| 17 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 5 | | 13 | Ruppert, C.
| 12 | 2/6 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 6 | | 14 | Hoffmann, F.
| 8 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | | 15 | Klein, P.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | | TOTAL | 37/
92 | 40.2 | 33/
70 | 47.1 | 4/
22 | 18.2 | 7/12 | 58.3 | 19 | 26 | 45 | 17 | 17 | 12 | 1 | 24 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scotland | | Luxembourg |
|---|
| 27/66 | FG M/A | 37/92 | | 27/53
(50.9%)
| FG2P M/A | 33/70
(47.1%)
| | 0/13
(0.0%)
| FG3P M/A | 4/22
(18.2%)
| | 15/21
(71.4%)
| FT M/A | 7/12
(58.3%)
| | 37
(10-27)
| Reb (O-D)
| 45
(19-26)
| | 8 | AS | 17 | | 25 | TO | 17 | | 5 | ST | 12 | | 1 | BS | 1 | | 15 | PF | 24 | | 69 | Pts | 85 |
|
|
|
|
|