 | | Andorra | 65-89 28-43, 37-46 | Scotland | | Date: 14.07.2000, 19:00h | Group:
X | | Spectators: 70 | |
|
|  |
TEAM LEADERS |
|
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Martret Rebollar, A.
| 2 | 1/5 | 20.0 | 0/4 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | | 5 | Pujol Sanchez, J.
| 27 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 1/3 | 33.3 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 8 | | 6 | Casals Cano, O.
| 14 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 2 | 6 | | 7 | Praxedes Gonzalez, M.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Rosanas Puigdellivol, G.
| 16 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 4 | | 9 | Kallis Baldrich, A.
| 33 | 5/19 | 26.3 | 5/17 | 29.4 | 0/2 | 0.0 | 3/3 | 100.0 | 1 | 5 | 6 | 1 | 6 | 8 | 0 | 5 | 13 | | 10 | Fernandez, J.
| 27 | 4/7 | 57.1 | 2/2 | 100.0 | 2/5 | 40.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | | 11 | Soares Ferreira, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Alves Ramirez, J.
| 37 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 4 | 5 | | 13 | Alonso Martinez, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Perez-Carral Garcia, J.
| 32 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 16 | | 15 | Kirchner Villas, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | TOTAL | 26/
74 | 35.1 | 22/
59 | 37.3 | 4/
15 | 26.7 | 9/19 | 47.4 | 5 | 17 | 22 | 3 | 30 | 17 | 0 | 29 | 65 |
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Auld, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Murray, G.
| 30 | 7/15 | 46.7 | 4/8 | 50.0 | 3/7 | 42.9 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 3 | 19 | | 6 | McEvoy, C.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 7 | Johnstone, S.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | | 8 | Shanks, R.
| 29 | 3/19 | 15.8 | 2/14 | 14.3 | 1/5 | 20.0 | 4/4 | 100.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 11 | | 9 | Nassar, A.
| 28 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 4 | 8 | | 10 | Stewart, M.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | | 11 | Dalton, C.
| 20 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | | 12 | Collins, N.
| 27 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 19 | | 13 | Sutherland, M.
| 12 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | 14 | Nicol, G.
| 15 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | | 15 | Reekie, D.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 9 | | TOTAL | 32/
80 | 40.0 | 27/
64 | 42.2 | 5/
16 | 31.3 | 20/28 | 71.4 | 6 | 23 | 29 | 9 | 21 | 9 | 0 | 25 | 89 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Andorra | | Scotland |
|---|
| 26/74 | FG M/A | 32/80 | | 22/59
(37.3%)
| FG2P M/A | 27/64
(42.2%)
| | 4/15
(26.7%)
| FG3P M/A | 5/16
(31.3%)
| | 9/19
(47.4%)
| FT M/A | 20/28
(71.4%)
| | 22
(5-17)
| Reb (O-D)
| 29
(6-23)
| | 3 | AS | 9 | | 30 | TO | 21 | | 17 | ST | 9 | | 0 | BS | 0 | | 29 | PF | 25 | | 65 | Pts | 89 |
|
|
|
|
|