 | | Georgia | 80-75 30-20, 20-21, 18-18, 12-16 | Germany | | Date: 15.07.2004, 10:00h | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gaprindashvili, G.
| 40 | 11/18 | 61.1 | 8/11 | 72.7 | 3/7 | 42.9 | 7/8 | 87.5 | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 2 | 32 | | 5 | Dzidziguri, A.
| 10 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | | 6 | Gulisabedashvili, G.
| 35 | 3/12 | 25.0 | 2/6 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 7 | | 7 | Tsereteli, N.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Tomaradze, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tsivtsivadze, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Tomaradze, I.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Shengelia, L.
| 14 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 8 | | 12 | Maisuradze, D.
| 36 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 13 | | 13 | Matiashvili, R.
| 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | | 14 | Pirvelashvili, G.
| 34 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/4 | 0.0 | 1 | 7 | 8 | 5 | 1 | 1 | 0 | 3 | 2 | | 15 | Devidze, L.
| 15 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 8 | | TOTAL | 31/
64 | 48.4 | 26/
47 | 55.3 | 5/
17 | 29.4 | 13/20 | 65.0 | 8 | 18 | 26 | 9 | 13 | 11 | 2 | 22 | 80 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Günther, P.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 5 | Rockmann, M.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | | 6 | Perl, M.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | | 7 | Betz, J.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Faßler, O.
| 19 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | | 9 | Jost, M.
| 25 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 2 | 9 | | 10 | Hauer, S.
| 34 | 7/18 | 38.9 | 4/13 | 30.8 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 5 | 17 | | 11 | Seidowski, M.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | | 13 | Dohmen, M.
| 29 | 11/19 | 57.9 | 11/19 | 57.9 | 0/0 | 0.0 | 10/12 | 83.3 | 10 | 4 | 14 | 1 | 2 | 2 | 0 | 3 | 32 | | 14 | Ohlbrecht, T.
| 28 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 4/7 | 57.1 | 3 | 5 | 8 | 1 | 5 | 1 | 0 | 1 | 8 | | 15 | Wiertel, R.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 26/
60 | 43.3 | 23/
52 | 44.2 | 3/
8 | 37.5 | 20/31 | 64.5 | 18 | 22 | 40 | 11 | 19 | 6 | 1 | 21 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Georgia | | Germany |
|---|
| 31/64 | FG M/A | 26/60 | | 26/47
(55.3%)
| FG2P M/A | 23/52
(44.2%)
| | 5/17
(29.4%)
| FG3P M/A | 3/8
(37.5%)
| | 13/20
(65.0%)
| FT M/A | 20/31
(64.5%)
| | 26
(8-18)
| Reb (O-D)
| 40
(18-22)
| | 9 | AS | 11 | | 13 | TO | 19 | | 11 | ST | 6 | | 2 | BS | 1 | | 22 | PF | 21 | | 80 | Pts | 75 |
|
|
|
|
|