 | | Cyprus | 56-64 11-20, 9-16, 16-14, 20-14 | Portugal | | Date: 12.08.2004, 16:00h | Group:
B | Venue:
Valiko Tarnovo
(BUL)
| |
|
|  |
TEAM LEADERS |
|
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Katsiamidis, A.
| 36 | 1/15 | 6.7 | 0/9 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 1 | 3 | 5 | 3 | 5 | 0 | 3 | 3 | | 5 | Kaoullas, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Topalidis, A.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Lambrou, N.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Koutsokoumnis, K.
| 35 | 7/17 | 41.2 | 7/14 | 50.0 | 0/3 | 0.0 | 5/6 | 83.3 | 3 | 3 | 6 | 3 | 7 | 1 | 0 | 3 | 19 | | 9 | Theodosiou, L.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | | 10 | Chirou, A.
| 29 | 4/15 | 26.7 | 0/1 | 0.0 | 4/14 | 28.6 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 12 | | 11 | Chrysanthou, S.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 12 | Pitsiakos, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kontopyrgos, S.
| 33 | 5/11 | 45.5 | 1/4 | 25.0 | 4/7 | 57.1 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 2 | 5 | 1 | 1 | 14 | | 14 | Ieronymidis, P.
| 5 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 15 | Grigoriou, S.
| 25 | 3/10 | 30.0 | 3/7 | 42.9 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 5 | 6 | | TOTAL | 21/
78 | 26.9 | 12/
44 | 27.3 | 9/
34 | 26.5 | 5/6 | 83.3 | 16 | 15 | 31 | 13 | 13 | 18 | 3 | 19 | 56 |
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Silva, J.
| 20 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | | 5 | Ferreira Rego, N.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 6 | Pinto, P.
| 6 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 3/3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | | 7 | Pinto, T.
| 24 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 8 | 1 | 0 | 4 | 2 | | 8 | Cristo Dias, J.
| 30 | 3/10 | 30.0 | 0/4 | 0.0 | 3/6 | 50.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 7 | 1 | 0 | 1 | 11 | | 9 | Mouco, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Lima, F.
| 31 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 4/4 | 100.0 | 3 | 5 | 8 | 4 | 6 | 1 | 0 | 0 | 13 | | 11 | Boavida, A.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | | 12 | de Medeiros, A.
| 25 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 4/8 | 50.0 | 4 | 8 | 12 | 3 | 2 | 1 | 0 | 0 | 8 | | 13 | Cardoso, B.
| 20 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 5 | 3 | 0 | 2 | 5 | | 14 | Antunes Tavares, F.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Fonseca, C.
| 25 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 7 | 8 | 0 | 1 | 1 | 6 | 0 | 10 | | TOTAL | 21/
46 | 45.7 | 15/
34 | 44.1 | 6/
12 | 50.0 | 16/22 | 72.7 | 11 | 35 | 46 | 17 | 35 | 9 | 6 | 10 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Cyprus | | Portugal |
|---|
| 21/78 | FG M/A | 21/46 | | 12/44
(27.3%)
| FG2P M/A | 15/34
(44.1%)
| | 9/34
(26.5%)
| FG3P M/A | 6/12
(50.0%)
| | 5/6
(83.3%)
| FT M/A | 16/22
(72.7%)
| | 31
(16-15)
| Reb (O-D)
| 46
(11-35)
| | 13 | AS | 17 | | 13 | TO | 35 | | 18 | ST | 9 | | 3 | BS | 6 | | 19 | PF | 10 | | 56 | Pts | 64 |
|
|
|
|
|