 | | Albania | 44-91 7-26, 6-18, 13-24, 18-23 | Romania | | Date: 10.08.2004, 16:00h | Group:
B | Venue:
Valiko Tarnovo
(BUL)
| |
|
|  |
TEAM LEADERS |
|
ALBANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kozeli, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 5 | Mema, E.
| 30 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 1/4 | 25.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | | 6 | Faslija, H.
| 32 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 5 | | 7 | Isaku, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Aliaj, M.
| 39 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 4 | 16 | | 9 | Selimaj, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Kau, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Bircaj, F.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Disha, B.
| 31 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 1 | 4 | 2 | 0 | 3 | 4 | | 13 | Mustafaj, A.
| 38 | 3/13 | 23.1 | 0/6 | 0.0 | 3/7 | 42.9 | 3/8 | 37.5 | 0 | 4 | 4 | 1 | 6 | 2 | 0 | 4 | 12 | | 14 | Hoxha, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 15 | Ismeti, F.
| 16 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | | TOTAL | 17/
59 | 28.8 | 14/
49 | 28.6 | 3/
10 | 30.0 | 7/20 | 35.0 | 4 | 22 | 26 | 5 | 19 | 7 | 3 | 15 | 44 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baciu, C.
| 22 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 0/2 | 0.0 | 6 | 9 | 15 | 1 | 2 | 1 | 0 | 1 | 12 | | 5 | Petcu, M.
| 16 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 8 | 12 | 1 | 4 | 1 | 0 | 1 | 6 | | 6 | Stanescu, C.
| 8 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | | 7 | Pana, D.
| 13 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | | 8 | Condurache, A.
| 25 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 4/8 | 50.0 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 9 | | 9 | Negut, A.
| 27 | 4/7 | 57.1 | 4/4 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 8 | | 10 | Moldoveanu, V.
| 34 | 5/19 | 26.3 | 1/5 | 20.0 | 4/14 | 28.6 | 1/2 | 50.0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 15 | | 11 | Mihuti, A.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | | 12 | Biro, F.
| 2 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Lupu, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Nicoara, T.
| 34 | 9/22 | 40.9 | 9/21 | 42.9 | 0/1 | 0.0 | 2/4 | 50.0 | 16 | 8 | 24 | 2 | 3 | 4 | 0 | 4 | 20 | | 15 | Macaveiu, V.
| 9 | 4/4 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | | TOTAL | 36/
87 | 41.4 | 26/
59 | 44.1 | 10/
28 | 35.7 | 9/19 | 47.4 | 30 | 37 | 67 | 15 | 16 | 12 | 2 | 19 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Albania | | Romania |
|---|
| 17/59 | FG M/A | 36/87 | | 14/49
(28.6%)
| FG2P M/A | 26/59
(44.1%)
| | 3/10
(30.0%)
| FG3P M/A | 10/28
(35.7%)
| | 7/20
(35.0%)
| FT M/A | 9/19
(47.4%)
| | 26
(4-22)
| Reb (O-D)
| 67
(30-37)
| | 5 | AS | 15 | | 19 | TO | 16 | | 7 | ST | 12 | | 3 | BS | 2 | | 15 | PF | 19 | | 44 | Pts | 91 |
|
|
|
|
|