 | | Netherlands | 72-63 15-9, 18-22, 21-16, 18-16 | Austria | | Date: 06.08.2004, 20:00h | Group:
A | Venue:
Brighton
(ENG)
| |
|
|  |
TEAM LEADERS |
|
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Roodheuvel, J.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | | 5 | Mladenovic, S.
| 16 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7 | | 6 | Matovu, R.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | | 7 | Hak, M.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | | 8 | Roijé, A.
| 30 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 6 | 7 | 7 | 2 | 3 | 0 | 2 | 14 | | 9 | Zijlmans, W.
| 26 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 13 | | 10 | Van Duuren, K.
| 14 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 5 | | 11 | Karadzic, D.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | 12 | Schoth, P.
| 24 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | | 13 | Slump, N.
| 23 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 9 | 13 | 0 | 2 | 1 | 0 | 3 | 18 | | 14 | Kortekaas, T.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 15 | Schaftenaar, R.
| 20 | 2/6 | 33.3 | 2/2 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | | TOTAL | 29/
60 | 48.3 | 26/
46 | 56.5 | 3/
14 | 21.4 | 11/17 | 64.7 | 10 | 30 | 40 | 18 | 20 | 9 | 1 | 21 | 72 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hetzmannseder, C.
| 22 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 9 | | 5 | Sarac, S.
| 18 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 8 | | 6 | Stadelmann, T.
| 16 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | | 7 | Lutz, S.
| 28 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 2 | 15 | | 8 | Baumgartner-Jurko, S.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | | 9 | Radakovics, P.
| 30 | 3/21 | 14.3 | 3/14 | 21.4 | 0/7 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | | 10 | Trivan, A.
| 8 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | O'Neal, L.
| 28 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 6 | 5 | 1 | 2 | 9 | | 12 | Graf, M.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Obemeata-Gimoh, P.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 14 | De Marinis, C.
| 24 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 2 | 5 | | 15 | Heuberger, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | TOTAL | 24/
72 | 33.3 | 22/
58 | 37.9 | 2/
14 | 14.3 | 13/20 | 65.0 | 14 | 22 | 36 | 10 | 20 | 13 | 2 | 18 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Netherlands | | Austria |
|---|
| 29/60 | FG M/A | 24/72 | | 26/46
(56.5%)
| FG2P M/A | 22/58
(37.9%)
| | 3/14
(21.4%)
| FG3P M/A | 2/14
(14.3%)
| | 11/17
(64.7%)
| FT M/A | 13/20
(65.0%)
| | 40
(10-30)
| Reb (O-D)
| 36
(14-22)
| | 18 | AS | 10 | | 20 | TO | 20 | | 9 | ST | 13 | | 1 | BS | 2 | | 21 | PF | 18 | | 72 | Pts | 63 |
|
|
|
|
|