 | | Iceland | 75-51 19-19, 26-14, 17-11, 13-7 | Finland | | Date: 10.08.2004, 14:00h | Group:
A | Venue:
Brighton
(ENG)
| |
|
|  |
TEAM LEADERS |
|
ICELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kristinsson, P.
| 7 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Björnsson, B.
| 33 | 6/19 | 31.6 | 4/9 | 44.4 | 2/10 | 20.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 14 | | 6 | Johannsson, T.
| 20 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | | 7 | Björnsson, H.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 8 | Gudmundsson, T.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Einarsson, H.
| 35 | 11/18 | 61.1 | 11/18 | 61.1 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 23 | | 10 | Hreidarsson, H.
| 12 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | | 11 | Thorsteinsson, S.
| 24 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 0 | | 12 | Björnsson, B.
| 3 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Gústafsson, G.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 14 | Johannsson, E.
| 22 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 11 | | 15 | Vilhjálmsson, H.
| 35 | 7/15 | 46.7 | 3/8 | 37.5 | 4/7 | 57.1 | 0/0 | 0.0 | 2 | 4 | 6 | 8 | 3 | 0 | 1 | 1 | 18 | | TOTAL | 33/
79 | 41.8 | 25/
50 | 50.0 | 8/
29 | 27.6 | 1/4 | 25.0 | 10 | 26 | 36 | 14 | 7 | 10 | 3 | 11 | 75 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tenkanen, T.
| 7 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | 5 | Koponen, P.
| 29 | 5/14 | 35.7 | 4/8 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 11 | | 6 | Huuskonen, A.
| 25 | 2/10 | 20.0 | 1/2 | 50.0 | 1/8 | 12.5 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | | 7 | Vanjoki, A.
| 21 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 6 | | 8 | Järvinen, T.
| 19 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Päivinen , J.
| 11 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | | 10 | Heinonen, P.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Roslund, R.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Siven, K.
| 19 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 3 | 2 | | 13 | Niskanen, S.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | | 14 | Kämärä, H.
| 26 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 5 | 9 | 2 | 3 | 2 | 0 | 0 | 6 | | 15 | Heinonen, P.
| 20 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 1/1 | 100.0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 1 | 11 | | TOTAL | 21/
68 | 30.9 | 17/
39 | 43.6 | 4/
29 | 13.8 | 5/8 | 62.5 | 15 | 32 | 47 | 6 | 17 | 5 | 0 | 10 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Iceland | | Finland |
|---|
| 33/79 | FG M/A | 21/68 | | 25/50
(50.0%)
| FG2P M/A | 17/39
(43.6%)
| | 8/29
(27.6%)
| FG3P M/A | 4/29
(13.8%)
| | 1/4
(25.0%)
| FT M/A | 5/8
(62.5%)
| | 36
(10-26)
| Reb (O-D)
| 47
(15-32)
| | 14 | AS | 6 | | 7 | TO | 17 | | 10 | ST | 5 | | 3 | BS | 0 | | 11 | PF | 10 | | 75 | Pts | 51 |
|
|
|
|
|