 | | Finland | 67-80 23-13, 18-26, 13-22, 13-19 | Netherlands | | Date: 08.08.2004, 20:00h | Group:
A | Venue:
Brighton
(ENG)
| Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tenkanen, T.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | | 5 | Koponen, P.
| 32 | 8/17 | 47.1 | 8/14 | 57.1 | 0/3 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 1 | 17 | | 6 | Huuskonen, A.
| 31 | 6/10 | 60.0 | 3/5 | 60.0 | 3/5 | 60.0 | 1/4 | 25.0 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 1 | 16 | | 7 | Vanjoki, A.
| 29 | 3/8 | 37.5 | 1/6 | 16.7 | 2/2 | 100.0 | 2/3 | 66.7 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 10 | | 8 | Järvinen, T.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 9 | Päivinen , J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Heinonen, P.
| 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Roslund, R.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Siven, K.
| 31 | 4/8 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 1/3 | 33.3 | 4 | 8 | 12 | 0 | 3 | 0 | 2 | 1 | 11 | | 13 | Niskanen, S.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 1 | | 14 | Kämärä, H.
| 18 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 3 | 5 | | 15 | Heinonen, P.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | | TOTAL | 24/
59 | 40.7 | 17/
45 | 37.8 | 7/
14 | 50.0 | 12/21 | 57.1 | 14 | 24 | 38 | 13 | 26 | 3 | 4 | 14 | 67 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Roodheuvel, J.
| 37 | 7/15 | 46.7 | 6/12 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 15 | | 5 | Mladenovic, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Matovu, R.
| 13 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 10 | | 7 | Hak, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | 8 | Roijé, A.
| 27 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 6 | 0 | 2 | 0 | 1 | 9 | | 9 | Zijlmans, W.
| 23 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 7 | | 10 | Van Duuren, K.
| 16 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | | 11 | Karadzic, D.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Schoth, P.
| 30 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 9 | | 13 | Slump, N.
| 22 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 9 | 14 | 1 | 2 | 1 | 0 | 5 | 12 | | 14 | Kortekaas, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Schaftenaar, R.
| 18 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 3 | 11 | | TOTAL | 34/
79 | 43.0 | 29/
63 | 46.0 | 5/
16 | 31.3 | 7/12 | 58.3 | 18 | 22 | 40 | 20 | 14 | 12 | 2 | 23 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Finland | | Netherlands |
|---|
| 24/59 | FG M/A | 34/79 | | 17/45
(37.8%)
| FG2P M/A | 29/63
(46.0%)
| | 7/14
(50.0%)
| FG3P M/A | 5/16
(31.3%)
| | 12/21
(57.1%)
| FT M/A | 7/12
(58.3%)
| | 38
(14-24)
| Reb (O-D)
| 40
(18-22)
| | 13 | AS | 20 | | 26 | TO | 14 | | 3 | ST | 12 | | 4 | BS | 2 | | 14 | PF | 23 | | 67 | Pts | 80 |
|
|
|
|
|