 | | Belgium | 42-79 14-16, 14-32, 10-17, 4-14 | Spain | | Date: 08.07.2004, 21:15h | Group:
D | Venue:
Amaliada | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hockins, M.
| 26 | 4/14 | 28.6 | 2/9 | 22.2 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 10 | | 5 | Wittevrongel, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 6 | Pourtoit, L.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | | 7 | Mestdagh, R.
| 29 | 1/8 | 12.5 | 0/3 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | | 8 | Demeyer, C.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Chada, A.
| 13 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | | 10 | Tielens, L.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | | 11 | Dreesen, T.
| 16 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | | 12 | Van Der Linden, S.
| 22 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 2/2 | 100.0 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 4 | | 13 | Penninck, B.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | | 14 | Jeleznov, D.
| 28 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 4 | | 15 | Driesen, Y.
| 18 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 3 | 10 | | TOTAL | 18/
62 | 29.0 | 14/
45 | 31.1 | 4/
17 | 23.5 | 2/2 | 100.0 | 15 | 10 | 25 | 7 | 21 | 11 | 3 | 22 | 42 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Forcada, J.
| 23 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 3 | 4 | 2 | 0 | 1 | 5 | | 5 | Rubio, M.
| 20 | 6/13 | 46.2 | 5/7 | 71.4 | 1/6 | 16.7 | 5/5 | 100.0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 2 | 18 | | 6 | Tomas, P.
| 9 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | | 7 | Cabot, J.
| 20 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | | 8 | Aguilar, J.
| 27 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 9 | | 9 | Claver, V.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/7 | 57.1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 10 | | 10 | Zengotitabengoa, A.
| 11 | 4/4 | 100.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | | 11 | Nguema, R.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | | 12 | Gonzalez, I.
| 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 6 | | 13 | Flores, F.
| 20 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | | 14 | Angel Ramos, M.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | | 15 | Buesa, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
55 | 50.9 | 23/
40 | 57.5 | 5/
15 | 33.3 | 18/23 | 78.3 | 14 | 25 | 39 | 18 | 16 | 12 | 2 | 8 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belgium | | Spain |
|---|
| 18/62 | FG M/A | 28/55 | | 14/45
(31.1%)
| FG2P M/A | 23/40
(57.5%)
| | 4/17
(23.5%)
| FG3P M/A | 5/15
(33.3%)
| | 2/2
(100.0%)
| FT M/A | 18/23
(78.3%)
| | 25
(15-10)
| Reb (O-D)
| 39
(14-25)
| | 7 | AS | 18 | | 21 | TO | 16 | | 11 | ST | 12 | | 3 | BS | 2 | | 22 | PF | 8 | | 42 | Pts | 79 |
|
|
|
|
|