ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Piazza, A.
| 32 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 7 | | 5 | Ferrarese, S.
| 37 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | | 6 | Bruttini, D.
| 23 | 3/15 | 20.0 | 2/11 | 18.2 | 1/4 | 25.0 | 0/2 | 0.0 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 4 | 7 | | 7 | Campiello, A.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Persico, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 9 | D'Inca, A.
| 5 | 6/15 | 40.0 | 4/11 | 36.4 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 14 | | 10 | Desole, F.
| 21 | 5/8 | 62.5 | 4/4 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 11 | | 11 | Datome, L.
| 37 | 13/19 | 68.4 | 11/15 | 73.3 | 2/4 | 50.0 | 8/8 | 100.0 | 7 | 11 | 18 | 0 | 8 | 1 | 2 | 4 | 36 | | 12 | Ganeto, G.
| 27 | 6/15 | 40.0 | 6/11 | 54.5 | 0/4 | 0.0 | 1/1 | 100.0 | 4 | 2 | 6 | 1 | 3 | 2 | 0 | 4 | 13 | | 13 | Fois, R.
| 3 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Chiumenti, A.
| 20 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 0 | 6 | | 15 | Cuccarolo, G.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 39/
91 | 42.9 | 31/
62 | 50.0 | 8/
29 | 27.6 | 11/16 | 68.8 | 23 | 30 | 53 | 4 | 24 | 9 | 4 | 20 | 97 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nakov, T.
| 23 | 1/7 | 14.3 | 0/4 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | | 5 | Adeoye, F.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Petrov, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Fikoff, T.
| 23 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | | 8 | Kostov, C.
| 22 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | | 9 | Genkov, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Cholakov, S.
| 23 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 4 | 10 | | 11 | Zlatanov, I.
| 10 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | | 12 | Dimitrov, B.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Lilov, I.
| 39 | 11/19 | 57.9 | 10/15 | 66.7 | 1/4 | 25.0 | 2/4 | 50.0 | 1 | 5 | 6 | 0 | 6 | 3 | 0 | 1 | 25 | | 14 | Genov, M.
| 42 | 8/14 | 57.1 | 7/11 | 63.6 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 5 | 1 | 0 | 4 | 17 | | 15 | Lilov, L.
| 43 | 6/16 | 37.5 | 4/12 | 33.3 | 2/4 | 50.0 | 5/10 | 50.0 | 3 | 7 | 10 | 4 | 2 | 2 | 0 | 5 | 19 | | TOTAL | 36/
75 | 48.0 | 30/
59 | 50.8 | 6/
16 | 37.5 | 10/18 | 55.6 | 12 | 23 | 35 | 4 | 18 | 13 | 1 | 18 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Bulgaria |
|---|
| 39/91 | FG M/A | 36/75 | | 31/62
(50.0%)
| FG2P M/A | 30/59
(50.8%)
| | 8/29
(27.6%)
| FG3P M/A | 6/16
(37.5%)
| | 11/16
(68.8%)
| FT M/A | 10/18
(55.6%)
| | 53
(23-30)
| Reb (O-D)
| 35
(12-23)
| | 4 | AS | 4 | | 24 | TO | 18 | | 9 | ST | 13 | | 4 | BS | 1 | | 20 | PF | 18 | | 97 | Pts | 88 |
|
|
|
|
|