 | | Spain | 73-71 17-12, 15-21, 19-24, 22-14 | Slovenia | | Date: 19.07.2003, 20:30h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rojas Burguillo, J.
| 19 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | | 5 | Munoz Marina, D.
| 23 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | | 6 | Garcia Calafi, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Rubio, M.
| 11 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | | 8 | Aspe, A.
| 16 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | | 9 | Fuster Bauza, P.
| 24 | 4/12 | 33.3 | 3/6 | 50.0 | 1/6 | 16.7 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | | 10 | Perez Urruti Gonzalez, M.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | | 11 | Vilanova Pi, R.
| 17 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | | 12 | Teruel, A.
| 24 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 5 | 13 | | 13 | Soto Ordonez, J.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | | 14 | Zapata Rodriguez, C.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 1 | 7 | | 15 | Antelo, J.
| 33 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 7/8 | 87.5 | 3 | 11 | 14 | 0 | 3 | 2 | 2 | 1 | 22 | | TOTAL | 25/
53 | 47.2 | 20/
38 | 52.6 | 5/
15 | 33.3 | 18/26 | 69.2 | 12 | 26 | 38 | 7 | 20 | 7 | 3 | 25 | 73 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horvat, T.
| 32 | 4/12 | 33.3 | 0/3 | 0.0 | 4/9 | 44.4 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 15 | | 5 | Krajnc, J.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Perko, R.
| 25 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | | 7 | Mocnik, J.
| 18 | 4/9 | 44.4 | 0/4 | 0.0 | 4/5 | 80.0 | 6/6 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | | 8 | Mlakar, D.
| 20 | 7/11 | 63.6 | 4/5 | 80.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 17 | | 9 | Grusovnik, B.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Globovnik, U.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Tomic, B.
| 34 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4/12 | 33.3 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 5 | 6 | | 12 | Smajlovic, S.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 5 | 5 | | 13 | Kanlic, E.
| 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | | 14 | Kristo, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vidmar, G.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 5 | | TOTAL | 21/
52 | 40.4 | 10/
30 | 33.3 | 11/
22 | 50.0 | 18/30 | 60.0 | 7 | 15 | 22 | 5 | 11 | 11 | 2 | 27 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Slovenia |
|---|
| 25/53 | FG M/A | 21/52 | | 20/38
(52.6%)
| FG2P M/A | 10/30
(33.3%)
| | 5/15
(33.3%)
| FG3P M/A | 11/22
(50.0%)
| | 18/26
(69.2%)
| FT M/A | 18/30
(60.0%)
| | 38
(12-26)
| Reb (O-D)
| 22
(7-15)
| | 7 | AS | 5 | | 20 | TO | 11 | | 7 | ST | 11 | | 3 | BS | 2 | | 25 | PF | 27 | | 73 | Pts | 71 |
|
|
|
|
|