 | | Slovenia | 70-57 15-12, 18-14, 25-13, 12-18 | Greece | | Date: 18.07.2003, 16:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horvat, T.
| 33 | 7/12 | 58.3 | 0/1 | 0.0 | 7/11 | 63.6 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 21 | | 5 | Krajnc, J.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Perko, R.
| 21 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 2 | | 7 | Mocnik, J.
| 18 | 3/10 | 30.0 | 1/4 | 25.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 10 | | 8 | Mlakar, D.
| 15 | 1/6 | 16.7 | 0/0 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | | 9 | Grusovnik, B.
| 7 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | | 10 | Globovnik, U.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 11 | Tomic, B.
| 20 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 6 | | 12 | Smajlovic, S.
| 15 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 3 | 9 | | 13 | Kanlic, E.
| 28 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 12 | | 14 | Kristo, A.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Vidmar, G.
| 22 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 10 | 12 | 0 | 1 | 0 | 1 | 5 | 6 | | TOTAL | 28/
68 | 41.2 | 18/
41 | 43.9 | 10/
27 | 37.0 | 4/7 | 57.1 | 13 | 32 | 45 | 9 | 15 | 5 | 2 | 23 | 70 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vasileiou, I.
| 35 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | | 5 | Petrakis, A.
| 11 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 6 | Verginis, D.
| 24 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | | 7 | Trichopoulos, G.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | | 8 | Athanasoulas, I.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | | 9 | Tsiotras, T.
| 6 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | | 10 | Manolopoulos, S.
| 15 | 2/7 | 28.6 | 1/1 | 100.0 | 1/6 | 16.7 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | | 11 | Katiakos, D.
| 21 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 12 | | 12 | Matos, A.
| 26 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 8 | | 13 | Noeas, P.
| 10 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | | 14 | Toutziarakis, S.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | | 15 | Schortsianitis, A.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 19/
57 | 33.3 | 15/
40 | 37.5 | 4/
17 | 23.5 | 15/24 | 62.5 | 8 | 16 | 24 | 7 | 8 | 10 | 6 | 13 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovenia | | Greece |
|---|
| 28/68 | FG M/A | 19/57 | | 18/41
(43.9%)
| FG2P M/A | 15/40
(37.5%)
| | 10/27
(37.0%)
| FG3P M/A | 4/17
(23.5%)
| | 4/7
(57.1%)
| FT M/A | 15/24
(62.5%)
| | 45
(13-32)
| Reb (O-D)
| 24
(8-16)
| | 9 | AS | 7 | | 15 | TO | 8 | | 5 | ST | 10 | | 2 | BS | 6 | | 23 | PF | 13 | | 70 | Pts | 57 |
|
|
|
|
|