 | | Turkey | 75-57 22-8, 17-16, 17-19, 19-14 | Russia | | Date: 22.07.2003, 16:00h | Group:
A | | Spectators: 600 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Civi, M.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | | 5 | Görlük, Y.
| 9 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | | 7 | Akyol, C.
| 33 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 4/6 | 66.7 | 0 | 6 | 6 | 5 | 5 | 5 | 1 | 5 | 11 | | 8 | Göktas, M.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | | 9 | Yagmur, M.
| 32 | 3/8 | 37.5 | 3/5 | 60.0 | 0/3 | 0.0 | 10/12 | 83.3 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 3 | 16 | | 11 | Ilyasova, E.
| 36 | 6/19 | 31.6 | 4/11 | 36.4 | 2/8 | 25.0 | 2/2 | 100.0 | 4 | 10 | 14 | 0 | 5 | 3 | 2 | 4 | 16 | | 12 | Bayav, E.
| 13 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | | 13 | Coskun, C.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | | 14 | Yetim, E.
| 21 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 8 | | 15 | Savas, O.
| 29 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | | TOTAL | 25/
59 | 42.4 | 20/
39 | 51.3 | 5/
20 | 25.0 | 20/30 | 66.7 | 9 | 29 | 38 | 10 | 25 | 17 | 3 | 29 | 75 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marchenko, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 5 | Urazmanov, A.
| 24 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 5/10 | 50.0 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 4 | 5 | | 6 | Kouline, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Ayrapetyan, K.
| 26 | 2/10 | 20.0 | 1/7 | 14.3 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 6 | | 8 | Kirillov, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 9 | Zavoruev, V.
| 33 | 5/17 | 29.4 | 4/9 | 44.4 | 1/8 | 12.5 | 2/4 | 50.0 | 6 | 6 | 12 | 0 | 6 | 3 | 0 | 4 | 13 | | 10 | Korolev, Y.
| 23 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 1 | 6 | 2 | 0 | 3 | 9 | | 11 | Shmarin, A.
| 10 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | | 12 | Voron, A.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | | 13 | Sheleketo, M.
| 35 | 2/8 | 25.0 | 0/3 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 4 | 1 | 3 | 6 | | 14 | Lukash, E.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 15 | Stepanenkov, N.
| 22 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | | TOTAL | 17/
61 | 27.9 | 12/
36 | 33.3 | 5/
25 | 20.0 | 18/29 | 62.1 | 15 | 22 | 37 | 4 | 25 | 16 | 2 | 26 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Turkey | | Russia |
|---|
| 25/59 | FG M/A | 17/61 | | 20/39
(51.3%)
| FG2P M/A | 12/36
(33.3%)
| | 5/20
(25.0%)
| FG3P M/A | 5/25
(20.0%)
| | 20/30
(66.7%)
| FT M/A | 18/29
(62.1%)
| | 38
(9-29)
| Reb (O-D)
| 37
(15-22)
| | 10 | AS | 4 | | 25 | TO | 25 | | 17 | ST | 16 | | 3 | BS | 2 | | 29 | PF | 26 | | 75 | Pts | 57 |
|
|
|
|
|