 | | Finland | 63-72 15-16, 22-23, 13-16, 13-17 | Greece | | Date: 19.04.2003, 00:00h | Group:
B | Venue:
Siatista
(GRE)
| Spectators: 2500 | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Heiskanen, J.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Pehkonen, M.
| 23 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | | 7 | Kyllönen, J.
| 23 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | | 8 | Suokas, M.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | | 9 | Nenonen, J.
| 33 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 10/15 | 66.7 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 | 20 | | 10 | Järvinen, J.
| 9 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | | 11 | Pinta, T.
| 21 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 7 | | 12 | Lee, G.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Koivisto, M.
| 28 | 6/11 | 54.5 | 4/7 | 57.1 | 2/4 | 50.0 | 0/2 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 5 | 14 | | 14 | Laitinen, T.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 5 | 4 | | 15 | Latimer, C.
| 32 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 0/0 | 0.0 | 3 | 7 | 10 | 1 | 5 | 0 | 0 | 5 | 7 | | TOTAL | 24/
66 | 36.4 | 19/
44 | 43.2 | 5/
22 | 22.7 | 10/21 | 47.6 | 13 | 33 | 46 | 10 | 15 | 5 | 1 | 27 | 63 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vasileiou, I.
| 25 | 3/13 | 23.1 | 3/8 | 37.5 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | | 5 | Sigkounas, A.
| 15 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | | 6 | Verginis, D.
| 32 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 6/6 | 100.0 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 14 | | 7 | Kabouris, I.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | | 8 | Giannakidis, M.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 9 | Goulas, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Manolopoulos, S.
| 21 | 5/7 | 71.4 | 1/1 | 100.0 | 4/6 | 66.7 | 1/1 | 100.0 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 2 | 15 | | 11 | Athanasoulas, I.
| 14 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 1/3 | 33.3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | | 12 | Matos, A.
| 27 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 7/8 | 87.5 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 3 | 17 | | 13 | Noeas, P.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 3/5 | 60.0 | 1 | 8 | 9 | 0 | 1 | 0 | 2 | 4 | 3 | | 14 | Toutziarakis, S.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | | 15 | Schortsianitis, A.
| 26 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 3 | 8 | | TOTAL | 23/
64 | 35.9 | 19/
47 | 40.4 | 4/
17 | 23.5 | 22/31 | 71.0 | 11 | 34 | 45 | 16 | 13 | 14 | 8 | 19 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Finland | | Greece |
|---|
| 24/66 | FG M/A | 23/64 | | 19/44
(43.2%)
| FG2P M/A | 19/47
(40.4%)
| | 5/22
(22.7%)
| FG3P M/A | 4/17
(23.5%)
| | 10/21
(47.6%)
| FT M/A | 22/31
(71.0%)
| | 46
(13-33)
| Reb (O-D)
| 45
(11-34)
| | 10 | AS | 16 | | 15 | TO | 13 | | 5 | ST | 14 | | 1 | BS | 8 | | 27 | PF | 19 | | 63 | Pts | 72 |
|
|
|
|
|