 | | Italy | 88-78 19-18, 20-19, 30-17, 19-24 | Austria | | Date: 15.04.2003, 17:15h | Group:
A | Venue:
Durdevac
(CRO)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Piazza, A.
| 17 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 6/8 | 75.0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 6 | | 5 | Mercante, S.
| 25 | 3/9 | 33.3 | 1/5 | 20.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 7 | 4 | 0 | 4 | 8 | | 6 | Bruttini, D.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | 7 | Candela, S.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | | 8 | Spinelli, L.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 0 | | 9 | D'Inca, A.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | | 10 | Desole, F.
| 36 | 8/10 | 80.0 | 6/7 | 85.7 | 2/3 | 66.7 | 6/8 | 75.0 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 2 | 24 | | 11 | Datome, L.
| 35 | 9/19 | 47.4 | 9/15 | 60.0 | 0/4 | 0.0 | 3/5 | 60.0 | 3 | 8 | 11 | 7 | 6 | 5 | 1 | 3 | 21 | | 12 | Ferrarese, S.
| 24 | 3/7 | 42.9 | 1/1 | 100.0 | 2/6 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 10 | | 13 | Persico, E.
| 9 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | | 14 | Chiumenti, A.
| 6 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | 15 | Cuccarolo, G.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 31/
61 | 50.8 | 24/
40 | 60.0 | 7/
21 | 33.3 | 19/27 | 70.4 | 6 | 26 | 32 | 21 | 23 | 21 | 6 | 34 | 88 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Panganiban, K.
| 25 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 5/8 | 62.5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 9 | | 5 | Schreiner, T.
| 38 | 6/17 | 35.3 | 2/5 | 40.0 | 4/12 | 33.3 | 9/12 | 75.0 | 1 | 10 | 11 | 4 | 5 | 4 | 0 | 3 | 25 | | 6 | Fenzal, R.
| 34 | 4/9 | 44.4 | 1/2 | 50.0 | 3/7 | 42.9 | 4/8 | 50.0 | 1 | 4 | 5 | 1 | 5 | 3 | 0 | 4 | 15 | | 7 | Kases, K.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | | 8 | Golemiec, H.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 9 | Sallomon, L.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | | 10 | Poiger, R.
| 35 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 9/16 | 56.3 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 4 | 23 | | 11 | O'Neal, L.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Stark, B.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/6 | 33.3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 2 | | 13 | Pachernig, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Kunovjanek, M.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 15 | Nadlinger, F.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | TOTAL | 19/
50 | 38.0 | 12/
29 | 41.4 | 7/
21 | 33.3 | 33/54 | 61.1 | 10 | 19 | 29 | 11 | 23 | 13 | 1 | 27 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Austria |
|---|
| 31/61 | FG M/A | 19/50 | | 24/40
(60.0%)
| FG2P M/A | 12/29
(41.4%)
| | 7/21
(33.3%)
| FG3P M/A | 7/21
(33.3%)
| | 19/27
(70.4%)
| FT M/A | 33/54
(61.1%)
| | 32
(6-26)
| Reb (O-D)
| 29
(10-19)
| | 21 | AS | 11 | | 23 | TO | 23 | | 21 | ST | 13 | | 6 | BS | 1 | | 34 | PF | 27 | | 88 | Pts | 78 |
|
|
|
|
|