 | | Georgia | 51-85 6-18, 14-17, 11-28, 20-22 | Czech Republic | | Date: 11.08.2002, 17:30h | Group:
B | Venue:
Strakonice
(CZE)
| |
|
|  |
TEAM LEADERS |
|
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chochua, M.
| 12 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | | 5 | Tabutsadze, A.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | | 6 | Babunashvili, D.
| 16 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | | 7 | Sakvarelidze, N.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 8 | Tomaradze, I.
| 20 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | | 9 | Berishvili, M.
| 33 | 6/13 | 46.2 | 6/8 | 75.0 | 0/5 | 0.0 | 3/5 | 60.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 15 | | 10 | Didia, R.
| 31 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | | 11 | Poladishvili, J.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Sebiskveradze, I.
| 11 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | | 13 | Intskirveli, T.
| 23 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | | 14 | Chkhetia, D.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Sigua, N.
| 22 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | | TOTAL | 18/
60 | 30.0 | 14/
40 | 35.0 | 4/
20 | 20.0 | 11/19 | 57.9 | 9 | 11 | 20 | 0 | 12 | 6 | 4 | 17 | 51 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Janda, M.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | | 5 | Baco, J.
| 19 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | | 6 | Sotnar, J.
| 19 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 9 | | 7 | Hubálek, M.
| 19 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | 8 | Jerábek, J.
| 14 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | | 9 | Pes, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Hemmy, P.
| 16 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | | 11 | Peterka, M.
| 23 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 13 | | 12 | Remes, A.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | | 13 | Loudát, J.
| 28 | 5/9 | 55.6 | 2/3 | 66.7 | 3/6 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | | 14 | Zachrla, R.
| 25 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 3 | 14 | | 15 | Motejl, F.
| 11 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | | TOTAL | 34/
66 | 51.5 | 28/
51 | 54.9 | 6/
15 | 40.0 | 11/17 | 64.7 | 15 | 22 | 37 | 0 | 9 | 5 | 0 | 19 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Georgia | | Czech Republic |
|---|
| 18/60 | FG M/A | 34/66 | | 14/40
(35.0%)
| FG2P M/A | 28/51
(54.9%)
| | 4/20
(20.0%)
| FG3P M/A | 6/15
(40.0%)
| | 11/19
(57.9%)
| FT M/A | 11/17
(64.7%)
| | 20
(9-11)
| Reb (O-D)
| 37
(15-22)
| | 0 | AS | 0 | | 12 | TO | 9 | | 6 | ST | 5 | | 4 | BS | 0 | | 17 | PF | 19 | | 51 | Pts | 85 |
|
|
|
|
|