 | | Russia | 56-61 17-35, 39-26 | Slovenia | | Date: 12.08.2000, 20:00h | Group:
C | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Babichev, A.
| 20 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | | 5 | Uskov, V.
| 24 | 6/11 | 54.5 | 4/5 | 80.0 | 2/6 | 33.3 | 6/7 | 85.7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 20 | | 6 | Bartunov, O.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | | 7 | Podkolzin, P.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Lagutin, L.
| 29 | 1/12 | 8.3 | 1/6 | 16.7 | 0/6 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 4 | 5 | | 9 | Loukianov, A.
| 26 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 5 | 2 | | 10 | Poroublev, V.
| 13 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | | 11 | Komarovskiy, A.
| 17 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | | 12 | Oleinikov, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Tchmilevski, A.
| 22 | 3/8 | 37.5 | 2/2 | 100.0 | 1/6 | 16.7 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | | 14 | Grebeniouk, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Sokolov, D.
| 32 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 6 | 3 | 9 | 0 | 2 | 4 | 0 | 2 | 5 | | TOTAL | 19/
56 | 33.9 | 15/
32 | 46.9 | 4/
24 | 16.7 | 14/23 | 60.9 | 10 | 15 | 25 | 3 | 13 | 14 | 0 | 21 | 56 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ribic, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Rozman, J.
| 9 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Marolt, L.
| 26 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 5 | | 7 | Kosir, M.
| 32 | 6/9 | 66.7 | 2/5 | 40.0 | 4/4 | 100.0 | 3/4 | 75.0 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 19 | | 8 | Trupaj, B.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | | 9 | Jersin, B.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Bajramlic, S.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 8 | 11 | 0 | 2 | 1 | 0 | 1 | 4 | | 11 | Zupevec, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Julevic, M.
| 40 | 7/16 | 43.8 | 7/15 | 46.7 | 0/1 | 0.0 | 3/5 | 60.0 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 17 | | 13 | Goropevsek, M.
| 21 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | | 14 | Mocnik, J.
| 35 | 4/12 | 33.3 | 4/6 | 66.7 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 8 | | 15 | Lorbek, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
52 | 46.2 | 20/
39 | 51.3 | 4/
13 | 30.8 | 9/16 | 56.3 | 12 | 27 | 39 | 14 | 20 | 1 | 0 | 21 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Slovenia |
|---|
| 19/56 | FG M/A | 24/52 | | 15/32
(46.9%)
| FG2P M/A | 20/39
(51.3%)
| | 4/24
(16.7%)
| FG3P M/A | 4/13
(30.8%)
| | 14/23
(60.9%)
| FT M/A | 9/16
(56.3%)
| | 25
(10-15)
| Reb (O-D)
| 39
(12-27)
| | 3 | AS | 14 | | 13 | TO | 20 | | 14 | ST | 1 | | 0 | BS | 0 | | 21 | PF | 21 | | 56 | Pts | 61 |
|
|
|
|
|