 | | Finland | 46-100 8-29, 11-25, 17-19, 10-27 | Slovenia | | Date: 07.04.2001, 16:15h | Group:
C | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vanttaja, J.
| 37 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 3 | 5 | | 5 | Kilpinen, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 6 | Juhola, J.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | | 7 | Heino, H.
| 20 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | | 8 | Timola, H.
| 8 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | | 9 | Harju, V.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Laakso, J.
| 19 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 3 | | 11 | Mäkäläinen, V.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | | 12 | Kivikkokangas, S.
| 30 | 4/13 | 30.8 | 2/8 | 25.0 | 2/5 | 40.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 2 | 10 | | 13 | Tuomi, K.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Niemi, M.
| 28 | 5/13 | 38.5 | 3/7 | 42.9 | 2/6 | 33.3 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 4 | 13 | | 15 | Levä, E.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | | TOTAL | 17/
48 | 35.4 | 11/
33 | 33.3 | 6/
15 | 40.0 | 6/12 | 50.0 | 7 | 21 | 28 | 1 | 26 | 6 | 0 | 26 | 46 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ferme, M.
| 15 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 4 | 8 | 0 | 2 | 4 | 0 | 0 | 2 | | 5 | Rozman, J.
| 13 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 0/3 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | | 6 | Marolt, L.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | | 7 | Kosir, M.
| 17 | 6/9 | 66.7 | 2/4 | 50.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | | 8 | Trupaj, B.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Jersin, B.
| 24 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 5/7 | 71.4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | | 10 | Bajramlic, S.
| 16 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 11 | Perossa, J.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Julevic, M.
| 25 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 3/6 | 50.0 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 15 | | 13 | Goropevsek, M.
| 27 | 6/15 | 40.0 | 1/6 | 16.7 | 5/9 | 55.6 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 1 | 19 | | 14 | Mocnik, J.
| 16 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 4/5 | 80.0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 11 | | 15 | Lorbek, D.
| 19 | 3/11 | 27.3 | 0/1 | 0.0 | 3/10 | 30.0 | 1/2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 10 | | TOTAL | 32/
70 | 45.7 | 16/
35 | 45.7 | 16/
35 | 45.7 | 20/33 | 60.6 | 17 | 19 | 36 | 10 | 8 | 18 | 0 | 17 | 100 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | Slovenia |
|---|
| 17/48 | FG M/A | 32/70 | | 11/33
(33.3%)
| FG2P M/A | 16/35
(45.7%)
| | 6/15
(40.0%)
| FG3P M/A | 16/35
(45.7%)
| | 6/12
(50.0%)
| FT M/A | 20/33
(60.6%)
| | 28
(7-21)
| Reb (O-D)
| 36
(17-19)
| | 1 | AS | 10 | | 26 | TO | 8 | | 6 | ST | 18 | | 0 | BS | 0 | | 26 | PF | 17 | | 46 | Pts | 100 |
|
|
|
|
|