 | | Georgia | 86-72 21-20, 23-18, 13-16, 29-18 | France | | Date: 07.04.2001, 17:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vashakidze, N.
| 30 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 5 | 8 | | 5 | Gamqrelidze, G.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Chavleishvili, G.
| 21 | 9/10 | 90.0 | 9/10 | 90.0 | 0/0 | 0.0 | 2/3 | 66.7 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 20 | | 7 | Zangurashvili, D.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Markhvashvili, G.
| 33 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 6 | | 9 | Sakvarelidze, I.
| 20 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 4 | 7 | | 10 | Ordenidze, G.
| 17 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 3 | 6 | | 11 | Markoishvili, M.
| 31 | 5/13 | 38.5 | 4/11 | 36.4 | 1/2 | 50.0 | 4/6 | 66.7 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 15 | | 12 | Sanikidze, Z.
| 8 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | | 13 | Mdivani, G.
| 29 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 4/7 | 57.1 | 5 | 6 | 11 | 0 | 0 | 3 | 0 | 3 | 18 | | 15 | Atuashvili, S.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | TOTAL | 35/
65 | 53.8 | 33/
57 | 57.9 | 2/
8 | 25.0 | 14/22 | 63.6 | 14 | 21 | 35 | 16 | 15 | 17 | 0 | 22 | 86 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Phaeton, G.
| 36 | 7/9 | 77.8 | 4/5 | 80.0 | 3/4 | 75.0 | 1/8 | 12.5 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 18 | | 5 | Amagou, P.
| 15 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | | 6 | Galette, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Rosnet, S.
| 32 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 7 | | 8 | Traore, A.
| 19 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | | 9 | Bokolo, Y.
| 29 | 4/11 | 36.4 | 0/2 | 0.0 | 4/9 | 44.4 | 3/3 | 100.0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 4 | 15 | | 10 | Mels, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Petro, J.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Siegel, M.
| 13 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | | 13 | Pecchioli, W.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Bendriss, S.
| 13 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | | 15 | Jannel, H.
| 35 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 7 | 12 | 1 | 3 | 2 | 0 | 2 | 17 | | TOTAL | 27/
57 | 47.4 | 18/
37 | 48.6 | 9/
20 | 45.0 | 9/21 | 42.9 | 9 | 19 | 28 | 12 | 14 | 6 | 0 | 20 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Georgia | | France |
|---|
| 35/65 | FG M/A | 27/57 | | 33/57
(57.9%)
| FG2P M/A | 18/37
(48.6%)
| | 2/8
(25.0%)
| FG3P M/A | 9/20
(45.0%)
| | 14/22
(63.6%)
| FT M/A | 9/21
(42.9%)
| | 35
(14-21)
| Reb (O-D)
| 28
(9-19)
| | 16 | AS | 12 | | 15 | TO | 14 | | 17 | ST | 6 | | 0 | BS | 0 | | 22 | PF | 20 | | 86 | Pts | 72 |
|
|
|
|
|