 | | Lithuania | 97-90 20-18, 17-19, 21-17, 18-22, 21-14 | Spain | | Date: 08.04.2001, 17:45h | Group:
A | | Spectators: 250 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukaitis, L.
| 43 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 5 | 6 | 4 | 1 | 3 | 0 | 5 | 5 | | 5 | Jomantas, A.
| 25 | 3/10 | 30.0 | 1/5 | 20.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 9 | | 6 | Sumyla, G.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Valaitis, M.
| 16 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | | 8 | Alijevas, R.
| 31 | 5/11 | 45.5 | 2/3 | 66.7 | 3/8 | 37.5 | 4/4 | 100.0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 17 | | 9 | Mazeika, M.
| 21 | 6/11 | 54.5 | 2/6 | 33.3 | 4/5 | 80.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 17 | | 10 | Kazulis, R.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kleiza, L.
| 42 | 12/17 | 70.6 | 12/15 | 80.0 | 0/2 | 0.0 | 6/9 | 66.7 | 5 | 11 | 16 | 2 | 7 | 3 | 0 | 4 | 30 | | 12 | Ramanauskas, J.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | | 13 | Vilkas, A.
| 8 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | | 14 | Stasiulionis, P.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | 15 | Morkeliunas, P.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 33/
63 | 52.4 | 23/
38 | 60.5 | 10/
25 | 40.0 | 19/27 | 70.4 | 14 | 23 | 37 | 7 | 20 | 14 | 0 | 23 | 95 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Blanco Martinez, A.
| 9 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | | 5 | Fernandez, R.
| 36 | 5/10 | 50.0 | 4/5 | 80.0 | 1/5 | 20.0 | 3/4 | 75.0 | 3 | 4 | 7 | 1 | 4 | 3 | 0 | 4 | 14 | | 6 | Blanco, S.
| 32 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 12 | | 7 | Sola, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Blazquez-Munoz, M.
| 7 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | | 9 | Mestres, J.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | | 10 | San Miguel, R.
| 34 | 2/9 | 22.2 | 2/4 | 50.0 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 4 | 3 | 4 | 0 | 3 | 5 | | 11 | Sanchez Roca, R.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Feliu, M.
| 36 | 7/15 | 46.7 | 6/11 | 54.5 | 1/4 | 25.0 | 1/2 | 50.0 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 2 | 16 | | 13 | Garcia, A.
| 25 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 9 | | 14 | Cordoba Raya, A.
| 17 | 6/7 | 85.7 | 6/6 | 100.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 15 | | 15 | Gasol, M.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | TOTAL | 36/
64 | 56.3 | 32/
44 | 72.7 | 4/
20 | 20.0 | 14/19 | 73.7 | 9 | 23 | 32 | 12 | 17 | 15 | 0 | 21 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lithuania | | Spain |
|---|
| 33/63 | FG M/A | 36/64 | | 23/38
(60.5%)
| FG2P M/A | 32/44
(72.7%)
| | 10/25
(40.0%)
| FG3P M/A | 4/20
(20.0%)
| | 19/27
(70.4%)
| FT M/A | 14/19
(73.7%)
| | 37
(14-23)
| Reb (O-D)
| 32
(9-23)
| | 7 | AS | 12 | | 20 | TO | 17 | | 14 | ST | 15 | | 0 | BS | 0 | | 23 | PF | 21 | | 95 | Pts | 90 |
|
|
|
|
|