LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Skele, A.
| 25 | 7/18 | 38.9 | 2/9 | 22.2 | 5/9 | 55.6 | 2/2 | 100.0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 3 | 21 | | 5 | Silarajs, E.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | | 6 | Zeltins, R.
| 10 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 7 | Pirsko, M.
| 28 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | | 8 | Janicenoks, K.
| 33 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 7/9 | 77.8 | 4 | 1 | 5 | 1 | 0 | 6 | 0 | 2 | 21 | | 9 | Puce, A.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Krastins, A.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | | 11 | Pilkevics, A.
| 15 | 1/10 | 10.0 | 1/7 | 14.3 | 0/3 | 0.0 | 0/4 | 0.0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 3 | 2 | | 12 | Silins, P.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | 13 | Melderis, G.
| 33 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 7/10 | 70.0 | 8 | 8 | 16 | 2 | 3 | 6 | 0 | 2 | 19 | | 14 | Jansons, R.
| 21 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | | 15 | Kuksiks, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 22/
64 | 34.4 | 17/
45 | 37.8 | 5/
19 | 26.3 | 26/43 | 60.5 | 24 | 25 | 49 | 5 | 14 | 22 | 0 | 19 | 75 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gayle, M.
| 24 | 2/6 | 33.3 | 1/1 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 5 | | 5 | Burford, L.
| 20 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 2/2 | 100.0 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 3 | 4 | | 6 | Gabbidon, L.
| 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | | 7 | Pullen, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 | Miller, P.
| 28 | 4/11 | 36.4 | 2/5 | 40.0 | 2/6 | 33.3 | 1/5 | 20.0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 11 | | 9 | Jackson, D.
| 31 | 0/9 | 0.0 | 0/7 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | | 10 | Stapleton, C.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | | 11 | Gilbert, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Brooks, J.
| 40 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/4 | 0.0 | 3 | 6 | 9 | 0 | 5 | 0 | 0 | 4 | 8 | | 13 | Raynor, R.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Barr, K.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | | 15 | Kiprianos, P.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | 10 | | TOTAL | 19/
55 | 34.5 | 16/
37 | 43.2 | 3/
18 | 16.7 | 9/23 | 39.1 | 16 | 25 | 41 | 5 | 23 | 4 | 0 | 29 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | England |
|---|
| 22/64 | FG M/A | 19/55 | | 17/45
(37.8%)
| FG2P M/A | 16/37
(43.2%)
| | 5/19
(26.3%)
| FG3P M/A | 3/18
(16.7%)
| | 26/43
(60.5%)
| FT M/A | 9/23
(39.1%)
| | 49
(24-25)
| Reb (O-D)
| 41
(16-25)
| | 5 | AS | 5 | | 14 | TO | 23 | | 22 | ST | 4 | | 0 | BS | 0 | | 19 | PF | 29 | | 75 | Pts | 50 |
|
|
|
|
|