HUNGARY | Name | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Buzogány, M.
| 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | | 5 | Fodor, M.
| 6/16 | 37.5 | 5/10 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | | 6 | Szarvas, G.
| 3/6 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | | 7 | Vaspál, M.
| 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | | 8 | Kis, A.
| 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Lánczos, S.
| 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Nagy, L.
| 12/18 | 66.7 | 12/16 | 75.0 | 0/2 | 0.0 | 4/6 | 66.7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 28 | | 12 | Kis, I.
| 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 13 | Szántó, G.
| 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 14 | Kóder, G.
| 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | | 15 | Nemes, B.
| 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | TOTAL | 37/
70 | 52.9 | 34/
58 | 58.6 | 3/
12 | 25.0 | 6/8 | 75.0 | 0 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 83 |
LUXEMBOURG | Name | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hemmen, R.
| | | | | | | | | | | | | | | | | | | 5 | Felten, S.
| | | | | | | | | | | | | | | | | | | 6 | Jodocy, D.
| 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 7 | Degrand, E.
| 1/14 | 7.1 | 1/11 | 9.1 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Ceresi, S.
| | | | | | | | | | | | | | | | | | | 9 | Greiveldinger, A.
| 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Meyer, T.
| | | | | | | | | | | | | | | | | | | 11 | Redinger, A.
| 6/12 | 50.0 | 5/11 | 45.5 | 1/1 | 100.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | | 12 | Mangen, F.
| 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12 | | 14 | Seiler, C.
| 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Heck, F.
| 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 14/
63 | 22.2 | 13/
57 | 22.8 | 1/
6 | 16.7 | 2/4 | 50.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 31 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Luxembourg |
|---|
| 37/70 | FG M/A | 14/63 | | 34/58
(58.6%)
| FG2P M/A | 13/57
(22.8%)
| | 3/12
(25.0%)
| FG3P M/A | 1/6
(16.7%)
| | 6/8
(75.0%)
| FT M/A | 2/4
(50.0%)
| | 0
(0-0)
| Reb (O-D)
| 0
(0-0)
| | 14 | AS | 1 | | 4 | TO | 11 | | 1 | ST | 0 | | 0 | BS | 0 | | 1 | PF | 0 | | 83 | Pts | 31 |
|
|
|
|
|