SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | García Blanco, H.
| 15 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | | 5 | Robles Campos, F.
| 15 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | | 6 | Gonzalez Sanchez, J.
| 10 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | | 7 | Pozuelo Martínez, J.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | | 8 | Calderón, J.
| 29 | 9/15 | 60.0 | 9/14 | 64.3 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 7 | 1 | 4 | 0 | 2 | 19 | | 10 | García Martos, F.
| 20 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 4 | 8 | | 11 | Bravo Gil, C.
| 25 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 3 | 3 | 4 | 0 | 4 | 10 | | 12 | Cabeza Campillo, F.
| 28 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 4 | 2 | 3 | 0 | 0 | 12 | | 13 | Doblas, D.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | | 14 | Lopez Valera, J.
| 17 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | | 15 | Hernandez García, E.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 34/
72 | 47.2 | 31/
58 | 53.4 | 3/
14 | 21.4 | 14/22 | 63.6 | 13 | 18 | 31 | 18 | 20 | 18 | 0 | 20 | 85 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Konstantonis, A.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | | 5 | Balis, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Fotsis, A.
| 23 | 7/9 | 77.8 | 4/5 | 80.0 | 3/4 | 75.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 18 | | 7 | Kandilis, G.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | | 8 | Pettas, N.
| 25 | 10/16 | 62.5 | 8/13 | 61.5 | 2/3 | 66.7 | 4/12 | 33.3 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 2 | 26 | | 9 | Halvatzis, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Rossis, D.
| 31 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 4/4 | 100.0 | 1 | 4 | 5 | 8 | 6 | 4 | 0 | 2 | 11 | | 11 | Liodis, A.
| 32 | 4/7 | 57.1 | 3/3 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 2 | 11 | | 12 | Anthis, A.
| 31 | 8/14 | 57.1 | 8/11 | 72.7 | 0/3 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 16 | | 13 | Kogias, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Georgiadis, S.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 2 | 4 | | 15 | Glyniadakis, A.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 3 | 6 | | TOTAL | 35/
62 | 56.5 | 28/
47 | 59.6 | 7/
15 | 46.7 | 15/25 | 60.0 | 11 | 24 | 35 | 17 | 18 | 21 | 0 | 19 | 92 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Greece |
|---|
| 34/72 | FG M/A | 35/62 | | 31/58
(53.4%)
| FG2P M/A | 28/47
(59.6%)
| | 3/14
(21.4%)
| FG3P M/A | 7/15
(46.7%)
| | 14/22
(63.6%)
| FT M/A | 15/25
(60.0%)
| | 31
(13-18)
| Reb (O-D)
| 35
(11-24)
| | 18 | AS | 17 | | 20 | TO | 18 | | 18 | ST | 21 | | 0 | BS | 0 | | 20 | PF | 19 | | 85 | Pts | 92 |
|
|
|
|
|