FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Thiam, M.
| 27 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | | 5 | Sy, I.
| 28 | 4/14 | 28.6 | 2/8 | 25.0 | 2/6 | 33.3 | 13/18 | 72.2 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 2 | 23 | | 6 | Gautier, D.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 5 | | 7 | Cazalon, L.
| 14 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 | Bonneau, Y.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | | 9 | Jarny, R.
| 28 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 9 | | 10 | Pons, G.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | | 11 | Storozynski, P.
| 26 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | | 13 | Eleleara, F.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | | 14 | Lobry, F.
| 9 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | | 15 | Lebrun, O.
| 18 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | | TOTAL | 22/
67 | 32.8 | 19/
57 | 33.3 | 3/
10 | 30.0 | 23/38 | 60.5 | 17 | 12 | 29 | 2 | 19 | 11 | 0 | 26 | 70 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Molari, F.
| 22 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | | 5 | Bertolazzi, M.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | | 6 | Salvatori, A.
| 15 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | | 7 | Ceper, L.
| 9 | 3/3 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | | 8 | Mordente, M.
| 26 | 7/8 | 87.5 | 7/7 | 100.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 18 | | 9 | Storchi, A.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | | 10 | Giacomi, G.
| 16 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | | 11 | Turiello, D.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | | 12 | Bellina, F.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 13 | Di Giuliomaria, C.
| 23 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 5/7 | 71.4 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 4 | 13 | | 14 | Fiasco, R.
| 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | | 15 | Quaroni, M.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | | TOTAL | 36/
55 | 65.5 | 33/
49 | 67.3 | 3/
6 | 50.0 | 23/31 | 74.2 | 5 | 16 | 21 | 7 | 21 | 6 | 0 | 31 | 98 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Italy |
|---|
| 22/67 | FG M/A | 36/55 | | 19/57
(33.3%)
| FG2P M/A | 33/49
(67.3%)
| | 3/10
(30.0%)
| FG3P M/A | 3/6
(50.0%)
| | 23/38
(60.5%)
| FT M/A | 23/31
(74.2%)
| | 29
(17-12)
| Reb (O-D)
| 21
(5-16)
| | 2 | AS | 7 | | 19 | TO | 21 | | 11 | ST | 6 | | 0 | BS | 0 | | 26 | PF | 31 | | 70 | Pts | 98 |
|
|
|
|
|