 | | Latvia | 87-56 45-32, 42-24 | Austria | | Date: 04.08.1999, 18:00h | Group:
C | | Spectators: 80 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pipikis, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Grafs, R.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | Amolins, S.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | | 7 | Suraks, E.
| 21 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 4 | | 8 | Cipruss, K.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 7 | | 9 | Laksa, M.
| 20 | 1/7 | 14.3 | 0/6 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | | 10 | Valters, K.
| 20 | 9/16 | 56.3 | 9/14 | 64.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 4 | 3 | 3 | 0 | 0 | 18 | | 11 | Vaikulis, R.
| 30 | 9/14 | 64.3 | 6/8 | 75.0 | 3/6 | 50.0 | 2/2 | 100.0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 3 | 23 | | 12 | Blums, J.
| 8 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | | 13 | Jumikis, R.
| 30 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 7 | 11 | 3 | 0 | 4 | 0 | 3 | 18 | | 14 | Ozols, A.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | | 15 | Janicenoks, K.
| 12 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | | TOTAL | 37/
74 | 50.0 | 33/
61 | 54.1 | 4/
13 | 30.8 | 9/15 | 60.0 | 19 | 24 | 43 | 22 | 14 | 19 | 0 | 15 | 87 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kollar, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 5 | Geisler, D.
| 20 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | | 7 | Stelzer, T.
| 14 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | | 8 | Kläring, K.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 9 | Mayer, M.
| 31 | 5/10 | 50.0 | 5/7 | 71.4 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 3 | 11 | | 10 | Woschank, A.
| 26 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 4 | | 11 | Lehner, F.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | 12 | Rienössl, A.
| 31 | 6/13 | 46.2 | 5/11 | 45.5 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | | 13 | Schöninger, F.
| 23 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 6 | | 14 | Poller, C.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | | 15 | Anselgruber, M.
| 20 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | | TOTAL | 21/
54 | 38.9 | 19/
43 | 44.2 | 2/
11 | 18.2 | 12/14 | 85.7 | 8 | 18 | 26 | 11 | 20 | 7 | 0 | 17 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Austria |
|---|
| 37/74 | FG M/A | 21/54 | | 33/61
(54.1%)
| FG2P M/A | 19/43
(44.2%)
| | 4/13
(30.8%)
| FG3P M/A | 2/11
(18.2%)
| | 9/15
(60.0%)
| FT M/A | 12/14
(85.7%)
| | 43
(19-24)
| Reb (O-D)
| 26
(8-18)
| | 22 | AS | 11 | | 14 | TO | 20 | | 19 | ST | 7 | | 0 | BS | 0 | | 15 | PF | 17 | | 87 | Pts | 56 |
|
|
|
|
|