SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Majoros, I.
| 36 | 5/13 | 38.5 | 3/9 | 33.3 | 2/4 | 50.0 | 1/3 | 33.3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 13 | | 5 | Jankovic, P.
| 25 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 4/6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | | 6 | Lesko, R.
| 24 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | | 7 | Halanda, P.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 8 | Stec, M.
| 34 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 7/8 | 87.5 | 6 | 1 | 7 | 0 | 6 | 4 | 0 | 2 | 17 | | 9 | Suchon, J.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Talajka, B.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 11 | Bucak, J.
| 12 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | | 12 | Remenec, J.
| 12 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | | 13 | Riecky, M.
| 10 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | | 14 | Futo, M.
| 24 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | | 15 | Micka, M.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 22/
60 | 36.7 | 18/
46 | 39.1 | 4/
14 | 28.6 | 16/30 | 53.3 | 21 | 7 | 28 | 1 | 13 | 8 | 0 | 23 | 64 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tomas, I.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 5 | Samac, A.
| 20 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | | 6 | Malic, M.
| 24 | 4/10 | 40.0 | 4/6 | 66.7 | 0/4 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 2 | 5 | 0 | 1 | 8 | | 7 | Moric, M.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | | 8 | Devcic, D.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | | 9 | Dzidic, B.
| 32 | 7/12 | 58.3 | 6/8 | 75.0 | 1/4 | 25.0 | 0/2 | 0.0 | 10 | 0 | 10 | 1 | 2 | 4 | 0 | 3 | 15 | | 10 | Planinic, Z.
| 26 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 3/5 | 60.0 | 6 | 0 | 6 | 0 | 1 | 3 | 0 | 5 | 11 | | 11 | Stojic, M.
| 18 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 7/7 | 100.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | | 12 | Pasalic, V.
| 12 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | | 13 | Pehar, Z.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Vidakovic, D.
| 31 | 4/8 | 50.0 | 0/3 | 0.0 | 4/5 | 80.0 | 6/6 | 100.0 | 6 | 3 | 9 | 1 | 2 | 1 | 0 | 2 | 18 | | 15 | Skalabrin, I.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | TOTAL | 27/
63 | 42.9 | 22/
45 | 48.9 | 5/
18 | 27.8 | 18/27 | 66.7 | 29 | 8 | 37 | 4 | 13 | 20 | 0 | 24 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Croatia |
|---|
| 22/60 | FG M/A | 27/63 | | 18/46
(39.1%)
| FG2P M/A | 22/45
(48.9%)
| | 4/14
(28.6%)
| FG3P M/A | 5/18
(27.8%)
| | 16/30
(53.3%)
| FT M/A | 18/27
(66.7%)
| | 28
(21-7)
| Reb (O-D)
| 37
(29-8)
| | 1 | AS | 4 | | 13 | TO | 13 | | 8 | ST | 20 | | 0 | BS | 0 | | 23 | PF | 24 | | 64 | Pts | 77 |
|
|
|
|
|