SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Majoros, I.
| 13 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | | 5 | Jankovic, P.
| 37 | 5/14 | 35.7 | 3/7 | 42.9 | 2/7 | 28.6 | 6/8 | 75.0 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 3 | 18 | | 6 | Lesko, R.
| 15 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | | 7 | Halanda, P.
| 27 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 12 | | 8 | Stec, M.
| 35 | 5/15 | 33.3 | 3/8 | 37.5 | 2/7 | 28.6 | 3/5 | 60.0 | 1 | 6 | 7 | 0 | 2 | 5 | 0 | 5 | 15 | | 9 | Suchon, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Talajka, B.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | | 11 | Bucak, J.
| 19 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | | 12 | Remenec, J.
| 27 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 4 | 8 | | 13 | Riecky, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Futo, M.
| 17 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | | 15 | Micka, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | | TOTAL | 25/
63 | 39.7 | 18/
41 | 43.9 | 7/
22 | 31.8 | 13/26 | 50.0 | 9 | 19 | 28 | 2 | 12 | 16 | 0 | 36 | 70 |
BOSNIA AND HERZEGOVINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Memic, M.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 10/12 | 83.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 12 | | 5 | Zeleznik, D.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/14 | 14.3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | | 6 | Jahic, H.
| 11 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 7 | Kahrimanovic, A.
| 6 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 8 | Malicbegovic, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Mekic, N.
| 34 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 5/8 | 62.5 | 1 | 2 | 3 | 0 | 3 | 4 | 0 | 3 | 7 | | 10 | Kadic, E.
| 10 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | | 11 | Askraba, H.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 12 | Andelija, M.
| 40 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 9/12 | 75.0 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 3 | 21 | | 13 | Terzic, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Opacak, I.
| 30 | 5/13 | 38.5 | 4/7 | 57.1 | 1/6 | 16.7 | 2/6 | 33.3 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 4 | 13 | | 15 | Bajramovic, K.
| 31 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 7/10 | 70.0 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 6 | 11 | | TOTAL | 18/
43 | 41.9 | 16/
33 | 48.5 | 2/
10 | 20.0 | 38/66 | 57.6 | 8 | 20 | 28 | 2 | 19 | 16 | 0 | 25 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Bosnia and Herzegovina |
|---|
| 25/63 | FG M/A | 18/43 | | 18/41
(43.9%)
| FG2P M/A | 16/33
(48.5%)
| | 7/22
(31.8%)
| FG3P M/A | 2/10
(20.0%)
| | 13/26
(50.0%)
| FT M/A | 38/66
(57.6%)
| | 28
(9-19)
| Reb (O-D)
| 28
(8-20)
| | 2 | AS | 2 | | 12 | TO | 19 | | 16 | ST | 16 | | 0 | BS | 0 | | 36 | PF | 25 | | 70 | Pts | 76 |
|
|
|
|
|