 | | Italy | 53-62 28-32, 25-30 | Cyprus | | Date: 07.08.1999, 21:00h | Group:
B | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sanesi, D.
| 18 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 4 | 2 | | 5 | Carra, M.
| 22 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 8 | | 6 | Soloperto, M.
| 23 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 3 | 7 | | 7 | Rossetti, M.
| 22 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | | 8 | Di Salvatore, M.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 9 | Valenti, R.
| 19 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | | 10 | Pecile, A.
| 33 | 2/9 | 22.2 | 1/7 | 14.3 | 1/2 | 50.0 | 3/3 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | | 11 | Pilotti, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Caroli, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Cotani, S.
| 19 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 8 | | 14 | Ress, T.
| 36 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 3/8 | 37.5 | 1 | 10 | 11 | 0 | 1 | 3 | 0 | 4 | 11 | | 15 | Ciaffoncini, F.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 19/
56 | 33.9 | 15/
39 | 38.5 | 4/
17 | 23.5 | 11/19 | 57.9 | 7 | 24 | 31 | 4 | 20 | 13 | 0 | 23 | 53 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Yiannas, P.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 5 | Louka, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 6 | Theoharidou, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Liatsos, A.
| 34 | 6/10 | 60.0 | 5/8 | 62.5 | 1/2 | 50.0 | 3/7 | 42.9 | 3 | 7 | 10 | 1 | 2 | 4 | 0 | 3 | 16 | | 8 | Kounounis, M.
| 34 | 2/10 | 20.0 | 2/6 | 33.3 | 0/4 | 0.0 | 1/6 | 16.7 | 0 | 6 | 6 | 1 | 2 | 5 | 0 | 2 | 5 | | 9 | Papadopoulos, N.
| 25 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 2/5 | 40.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | | 10 | Palalas, G.
| 30 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 1 | 5 | 3 | 0 | 4 | 18 | | 11 | Christodoulou, N.
| 16 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | | 12 | Ilia, C.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 13 | Papadopoullos, L.
| 4 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Trisokkas, P.
| 17 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 2/5 | 40.0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 10 | | 15 | Christou, G.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | | TOTAL | 26/
60 | 43.3 | 24/
48 | 50.0 | 2/
12 | 16.7 | 8/24 | 33.3 | 9 | 27 | 36 | 4 | 15 | 19 | 0 | 20 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Cyprus |
|---|
| 19/56 | FG M/A | 26/60 | | 15/39
(38.5%)
| FG2P M/A | 24/48
(50.0%)
| | 4/17
(23.5%)
| FG3P M/A | 2/12
(16.7%)
| | 11/19
(57.9%)
| FT M/A | 8/24
(33.3%)
| | 31
(7-24)
| Reb (O-D)
| 36
(9-27)
| | 4 | AS | 4 | | 20 | TO | 15 | | 13 | ST | 19 | | 0 | BS | 0 | | 23 | PF | 20 | | 53 | Pts | 62 |
|
|
|
|
|