 | | Luxembourg | 59-101 29-57, 30-44 | Spain | | Date: 07.08.1999, 21:00h | Group:
A | | Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Arbaut, Y.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | | 5 | Becker, G.
| 33 | 8/18 | 44.4 | 2/7 | 28.6 | 6/11 | 54.5 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 22 | | 6 | Kirch, J.
| 11 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | | 7 | Degrand, E.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | | 8 | De Marchi, J.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | | 9 | Schmitz, T.
| 32 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 7 | | 10 | Greiveldinger, A.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 11 | Weimerskirch, G.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Mangen, F.
| 31 | 6/17 | 35.3 | 5/10 | 50.0 | 1/7 | 14.3 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 13 | | 13 | Hansen, J.
| 12 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Weis, L.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Lahure, T.
| 21 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | | TOTAL | 24/
58 | 41.4 | 15/
35 | 42.9 | 9/
23 | 39.1 | 2/3 | 66.7 | 5 | 11 | 16 | 7 | 8 | 12 | 0 | 13 | 59 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cabeza Campillo, F.
| 18 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 2/4 | 50.0 | 3 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 9 | | 5 | Rodriguez, B.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | | 6 | Cabezas, C.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Navarro, J.
| 20 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 6 | | 8 | Gonzalez Sanchez, J.
| 27 | 7/12 | 58.3 | 6/8 | 75.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 15 | | 9 | Reyes, F.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Drame Kamara, S.
| 29 | 8/9 | 88.9 | 6/7 | 85.7 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 18 | | 11 | Bueno, A.
| 25 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 0/1 | 0.0 | 5 | 5 | 10 | 3 | 2 | 2 | 0 | 0 | 18 | | 12 | Herraiz Gomar, F.
| 21 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 1 | 6 | | 13 | Gabriel, G.
| DNP | | | | | | | | | | | | | | | | | | | 14 | López, R.
| 20 | 2/7 | 28.6 | 0/0 | 0.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | | 15 | Gasol, P.
| 27 | 9/14 | 64.3 | 9/13 | 69.2 | 0/1 | 0.0 | 3/6 | 50.0 | 5 | 7 | 12 | 2 | 1 | 1 | 0 | 2 | 21 | | TOTAL | 44/
77 | 57.1 | 36/
54 | 66.7 | 8/
23 | 34.8 | 5/14 | 35.7 | 22 | 28 | 50 | 20 | 16 | 14 | 0 | 6 | 101 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Luxembourg | | Spain |
|---|
| 24/58 | FG M/A | 44/77 | | 15/35
(42.9%)
| FG2P M/A | 36/54
(66.7%)
| | 9/23
(39.1%)
| FG3P M/A | 8/23
(34.8%)
| | 2/3
(66.7%)
| FT M/A | 5/14
(35.7%)
| | 16
(5-11)
| Reb (O-D)
| 50
(22-28)
| | 7 | AS | 20 | | 8 | TO | 16 | | 12 | ST | 14 | | 0 | BS | 0 | | 13 | PF | 6 | | 59 | Pts | 101 |
|
|
|
|
|